Documenting This American Family
Search Results
Matches 1 to 50 of 104 for First Name starts with JOSE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | José | I908 | b. 14 Mar 1872 | Arco da Calheta, Madeira, Portugal | A367 |
| 2 | Josefa de Jesus | I218 | b. Bef 1806 | A367 | |
| 3 | Joseph Michael Mattias | I3919 | A367 | ||
| 4 | Ames, Joseph Samuel | I1945 | A367 | ||
| 5 | Anjo, Jose | I33 | b. 5 Oct 1887 | Entre Caminhos, Ponta do Sol, Madeira, Portugal | A367 |
| 6 | Archibald, Joseph Woodward | I2086 | b. 7 Oct 1884 | Wellsville, Cache, Utah Territory USA | A367 |
| 7 | Bailey, Joseph Arnold | I1253 | b. 24 Nov 1868 | Wellsville, Cache, Utah Territory USA | A367 |
| 8 | Baker, Joseph | I2040 | b. 15 Aug 1839 | Ambrosia, Lee, Iowa USA | A367 |
| 9 | Baker, Joseph Lindon | I2903 | b. 22 Mar 1860 | Salt Lake City, Salt Lake, Utah Territory USA | A367 |
| 10 | Balthazar, Joseph Souza | I3206 | b. 20 Jan 1896 | Hamakuapoko, Maui, Provisional Hawaii Republic | A367 |
| 11 | Bettencourt, Jose Moniz | I4093 | b. 1 Sep 1836 | Furnas, Azores, Portugal | A367 |
| 12 | Boyack, Joseph Gibson | I1846 | b. 1 Jul 1842 | Mains, Angus, Scotland | A367 |
| 13 | Brown, Joseph Robert Murray | I2823 | b. 17 Jul 1891 | Wellsville, Cache, Utah Territory USA | A367 |
| 14 | Brown, Joseph Wood | I2809 | A367 | ||
| 15 | Caires, Jose Freitas | I3307 | b. Oct 1898 | Azores Islands, Portugal | A367 |
| 16 | Caldeira, José | I3239 | b. Bef 1835 | Porto da Cruz, Machico, Madeira, Portugal | A367 |
| 17 | Carreiro, Joseph | I1582 | b. 18 Sep 1915 | Hawaii Territory USA | A367 |
| 18 | Carreiro, Joseph J. | I1279 | A367 | ||
| 19 | Cooper, Joseph Guest | I2356 | b. 3 Feb 1844 | Sheffield, Yorkshire, England | A367 |
| 20 | Cooper, Joseph Parker | I2922 | b. 21 Feb 1877 | Wellsville, Cache, Utah Territory USA | A367 |
| 21 | Deville, Joseph Anthony | I392 | A367 | ||
| 22 | Deville, Joseph Irving | I100 | b. 21 Oct 1904 | Near Lancaster, Pennsylvania USA | A367 |
| 23 | Deville, Joseph Irving Jr | I101 | A367 | ||
| 24 | Duguay, Joseph | I3779 | b. 25 Sep 1902 | Caraquet, New Brunswick, Canada | A367 |
| 25 | Duguay, Joseph Adalbert | I3777 | b. 14 Apr 1901 | Caraquet, New Brunswick, Canada | A367 |
| 26 | Duguay, Joseph Alphonse | I3769 | b. 2 Aug 1897 | Caraquet, New Brunswick, Canada | A367 |
| 27 | Duguay, Joseph Camille | I3773 | b. 22 Apr 1917 | Berlin, New Hampshire USA | A367 |
| 28 | Duguay, Joseph Comille | I3780 | b. 16 Jan 1904 | Caraquet, New Brunswick, Canada | A367 |
| 29 | Enos, Joseph J. | I3469 | b. Est 1912 | Rhode Island USA | A367 |
| 30 | Enos, Joseph R. | I3470 | b. 24 Dec 1934 | Pawtucket, Rhode Island USA | A367 |
| 31 | Farreas, Joseph | I961 | A367 | ||
| 32 | Farreas, Joseph Gomes | I1238 | A367 | ||
| 33 | Fergen, Joseph | I3690 | A367 | ||
| 34 | Fernandes, José | I3245 | c. 1 Dec 1873 | Santa Maria Maior, Funchal, Madeira, Portugal | A367 |
| 35 | Flores, Joseph | I4245 | A367 | ||
| 36 | Freitas, Jose | I1587 | b. 22 Feb 1889 | A367 | |
| 37 | Freitas, Joseph | I1358 | b. Abt 1912 | Hawaii Territory USA | A367 |
| 38 | Gomes, Joseph Francis | I4218 | b. 5 Feb 1913 | Kaonoulu, Maui, Hawaii Territory USA | A367 |
| 39 | Gomes, Joseph Henry | I1309 | A367 | ||
| 40 | Gomes, Joseph J. | I1314 | b. 31 May 1931 | A367 | |
| 41 | Gomes Anjo, Joseph | I1060 | b. 26 Jun 1889 | Paia, Maui, Kingdom of Hawaii | A367 |
| 42 | Graves, Josephine Ann "Jodi" | I3826 | A367 | ||
| 43 | Grove, Joseph | I4234 | A367 | ||
| 44 | Guastaferro, Josephine | I864 | A367 | ||
| 45 | Haché, Joseph Leonida Alias | I3909 | b. 24 May 1911 | Caraquet, New Brunswick, Canada | A367 |
| 46 | Jacintho, Joseph | I4156 | A367 | ||
| 47 | Jacintho, Joseph | I4175 | A367 | ||
| 48 | Jacinto, Joseph Jr | I3595 | A367 | ||
| 49 | Jacinto, Joseph J Sr | I3597 | b. 11 Jul 1917 | Massachusetts USA | A367 |
| 50 | Jacinto, Joseph Mathew | I3606 | b. 26 Apr 1879 | Taunton, Massachusetts USA | A367 |




