Documenting This American Family
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 4,206 |
| Total Males | 2,130 (50.64%) |
| Total Females | 2,017 (47.96%) |
| Total Unknown Gender | 59 (1.4%) |
| Total Living | 1,072 |
| Total Families | 1,390 |
| Total Unique Surnames | 984 |
| Total Photos | 1,022 |
| Total Documents | 40 |
| Total Headstones | 55 |
| Total Histories | 10 |
| Total Recordings | 0 |
| Total Videos | 7 |
| Total Sources | 922 |
| Total Source Citations | 13,035 |
| Average Lifespan1 | 67 years, 132 days |
| Earliest Birth (Mona Hanson) | Abt 1 Jul 19 |
| Longest Lived1 | Age |
|---|---|
| Connors, Helen | 102 years 337 days |
| Silva, Joanna | 100 years 92 days |
| Lundquist, Edith Ophelia | 100 years 21 days |
| Connors, Richard | 100 years |
| Connors, Celeste | 100 years |
| Merrill, Vera Stoddard | 99 years 278 days |
| Enos, Irene | 99 years 141 days |
| Grant, Helen Jones | 99 years 141 days |
| Hover, George William | 99 years 105 days |
| Hover, George | 99 years 102 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
