Documenting This American Family
Wellsville, Cache, Utah Territory USA
Birth
Matches 1 to 50 of 144
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1893 | Wellsville, Cache, Utah Territory USA | I1660 |
2 | ![]() | 3 Nov 1879 | Wellsville, Cache, Utah Territory USA | I2071 |
3 | ![]() | 27 Sep 1883 | Wellsville, Cache, Utah Territory USA | I1206 |
4 | ![]() | 27 Nov 1889 | Wellsville, Cache, Utah Territory USA | I2088 |
5 | ![]() | 7 Oct 1884 | Wellsville, Cache, Utah Territory USA | I2086 |
6 | ![]() | 15 Dec 1886 | Wellsville, Cache, Utah Territory USA | I2087 |
7 | ![]() | 19 Apr 1900 | Wellsville, Cache, Utah Territory USA | I2067 |
8 | ![]() | 2 Jan 1894 | Wellsville, Cache, Utah Territory USA | I2090 |
9 | ![]() | 1 Oct 1885 | Wellsville, Cache, Utah Territory USA | I2065 |
10 | ![]() | 23 Sep 1873 | Wellsville, Cache, Utah Territory USA | I2047 |
11 | ![]() | 1869 | Wellsville, Cache, Utah Territory USA | I2060 |
12 | ![]() | 18 Aug 1866 | Wellsville, Cache, Utah Territory USA | I996 |
13 | ![]() | 8 Sep 1864 | Wellsville, Cache, Utah Territory USA | I1012 |
14 | ![]() | 15 Oct 1864 | Wellsville, Cache, Utah Territory USA | I1252 |
15 | ![]() | 27 Jan 1876 | Wellsville, Cache, Utah Territory USA | I1345 |
16 | ![]() | 24 Mar 1876 | Wellsville, Cache, Utah Territory USA | I1850 |
17 | ![]() | 16 Oct 1877 | Wellsville, Cache, Utah Territory USA | I992 |
18 | ![]() | 1 Jun 1878 | Wellsville, Cache, Utah Territory USA | I1851 |
19 | ![]() | 16 Oct 1882 | Wellsville, Cache, Utah Territory USA | I1852 |
20 | ![]() | 9 Mar 1886 | Wellsville, Cache, Utah Territory USA | I1030 |
21 | ![]() | 22 Sep 1886 | Wellsville, Cache, Utah Territory USA | I1353 |
22 | ![]() | 16 Jul 1880 | Wellsville, Cache, Utah Territory USA | I1853 |
23 | ![]() | 26 Feb 1867 | Wellsville, Cache, Utah Territory USA | I1031 |
24 | ![]() | 6 Oct 1873 | Wellsville, Cache, Utah Territory USA | I1849 |
25 | ![]() | 6 Dec 1873 | Wellsville, Cache, Utah Territory USA | I1351 |
26 | ![]() | 21 Nov 1873 | Wellsville, Cache, Utah Territory USA | I1610 |
27 | ![]() | 24 Nov 1868 | Wellsville, Cache, Utah Territory USA | I1253 |
28 | ![]() | 12 Dec 1879 | Wellsville, Cache, Utah Territory USA | I1023 |
29 | ![]() | 16 Aug 1888 | Wellsville, Cache, Utah Territory USA | I1249 |
30 | ![]() | 18 Feb 1875 | Wellsville, Cache, Utah Territory USA | I997 |
31 | ![]() | 9 Sep 1878 | Wellsville, Cache, Utah Territory USA | I1144 |
32 | ![]() | 4 May 1881 | Wellsville, Cache, Utah Territory USA | I1348 |
33 | ![]() | 4 Dec 1881 | Wellsville, Cache, Utah Territory USA | I1007 |
34 | ![]() | 27 Dec 1865 | Wellsville, Cache, Utah Territory USA | I995 |
35 | ![]() | 18 Jan 1871 | Wellsville, Cache, Utah Territory USA | I1558 |
36 | ![]() | 30 Oct 1870 | Wellsville, Cache, Utah Territory USA | I1548 |
37 | ![]() | 29 Dec 1883 | Wellsville, Cache, Utah Territory USA | I1026 |
38 | ![]() | 4 Nov 1868 | Wellsville, Cache, Utah Territory USA | I994 |
39 | ![]() | Abt 1889 | Wellsville, Cache, Utah Territory USA | I2754 |
40 | ![]() | 9 Mar 1885 | Wellsville, Cache, Utah Territory USA | I2567 |
41 | ![]() | 8 Sep 1873 | Wellsville, Cache, Utah Territory USA | I1752 |
42 | ![]() | 4 May 1894 | Wellsville, Cache, Utah Territory USA | I2821 |
43 | ![]() | 17 Jul 1891 | Wellsville, Cache, Utah Territory USA | I2823 |
44 | ![]() | 23 Feb 1889 | Wellsville, Cache, Utah Territory USA | I2820 |
45 | ![]() | 7 Jan 1872 | Wellsville, Cache, Utah Territory USA | I2921 |
46 | ![]() | 21 Feb 1877 | Wellsville, Cache, Utah Territory USA | I2922 |
47 | ![]() | 16 Mar 1888 | Wellsville, Cache, Utah Territory USA | I2247 |
48 | ![]() | 17 Jul 1881 | Wellsville, Cache, Utah Territory USA | I2927 |
49 | ![]() | 19 May 1874 | Wellsville, Cache, Utah Territory USA | I2926 |
50 | ![]() | 28 Jul 1890 | Wellsville, Cache, Utah Territory USA | I2928 |
Christened
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 1 Oct 1883 | Wellsville, Cache, Utah Territory USA | I1744 |
2 | ![]() | Jun 1873 | Wellsville, Cache, Utah Territory USA | I2360 |
3 | ![]() | 9 Sep 1894 | Wellsville, Cache, Utah Territory USA | I1962 |
4 | ![]() | 3 May 1883 | Wellsville, Cache, Utah Territory USA | I2645 |
Died
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 26 May 1914 | Wellsville, Cache, Utah Territory USA | I1755 |
2 | ![]() | 24 Aug 1882 | Wellsville, Cache, Utah Territory USA | I1022 |
3 | ![]() | 18 Aug 1874 | Wellsville, Cache, Utah Territory USA | I1029 |
4 | ![]() | 19 Jan 1873 | Wellsville, Cache, Utah Territory USA | I998 |
5 | ![]() | 24 Apr 1900 | Wellsville, Cache, Utah Territory USA | I2067 |
6 | ![]() | 2 Jan 1894 | Wellsville, Cache, Utah Territory USA | I2090 |
7 | ![]() | 2 Jul 1874 | Wellsville, Cache, Utah Territory USA | I1351 |
8 | ![]() | 4 Feb 1887 | Wellsville, Cache, Utah Territory USA | I2756 |
9 | ![]() | 19 Jan 1873 | Wellsville, Cache, Utah Territory USA | I2471 |
10 | ![]() | 26 Sep 1882 | Wellsville, Cache, Utah Territory USA | I1540 |
11 | ![]() | 26 Oct 1931 | Wellsville, Cache, Utah Territory USA | I2585 |
12 | ![]() | 30 Dec 1891 | Wellsville, Cache, Utah Territory USA | I2289 |
13 | ![]() | Abt Nov 1872 | Wellsville, Cache, Utah Territory USA | I3727 |
14 | ![]() | Abt 1874 | Wellsville, Cache, Utah Territory USA | I3728 |
15 | ![]() | Abt Dec 1876 | Wellsville, Cache, Utah Territory USA | I3729 |
16 | ![]() | 1 Jun 1892 | Wellsville, Cache, Utah Territory USA | I2103 |
17 | ![]() | 18 Apr 1874 | Wellsville, Cache, Utah Territory USA | I2815 |
18 | ![]() | 8 Nov 1884 | Wellsville, Cache, Utah Territory USA | I1336 |
19 | ![]() | 19 May 1877 | Wellsville, Cache, Utah Territory USA | I2816 |
20 | ![]() | 28 Jul 1887 | Wellsville, Cache, Utah Territory USA | I2348 |
21 | ![]() | 29 May 1891 | Wellsville, Cache, Utah Territory USA | I2755 |
22 | ![]() | 13 May 1879 | Wellsville, Cache, Utah Territory USA | I2349 |
23 | ![]() | 12 Oct 1875 | Wellsville, Cache, Utah Territory USA | I1343 |
24 | ![]() | 5 Dec 1890 | Wellsville, Cache, Utah Territory USA | I2323 |
25 | ![]() | 28 Apr 1891 | Wellsville, Cache, Utah Territory USA | I993 |
Buried
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 27 Aug 1882 | Wellsville, Cache, Utah Territory USA | I1022 |
2 | ![]() | 22 Aug 1874 | Wellsville, Cache, Utah Territory USA | I1029 |
3 | ![]() | Wellsville, Cache, Utah Territory USA | I2756 | |
4 | ![]() | Sep 1882 | Wellsville, Cache, Utah Territory USA | I1540 |
5 | ![]() | Wellsville, Cache, Utah Territory USA | I2308 | |
6 | ![]() | Wellsville, Cache, Utah Territory USA | I2307 | |
7 | ![]() | Wellsville, Cache, Utah Territory USA | I2603 | |
8 | ![]() | Wellsville, Cache, Utah Territory USA | I2188 | |
9 | ![]() | 23 Feb 1899 | Wellsville, Cache, Utah Territory USA | I2482 |
10 | ![]() | Wellsville, Cache, Utah Territory USA | I2348 | |
11 | ![]() | Wellsville, Cache, Utah Territory USA | I2755 | |
12 | ![]() | 16 May 1879 | Wellsville, Cache, Utah Territory USA | I2349 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Hendry / Kerr | 24 May 1875 | Wellsville, Cache, Utah Territory USA | F617 |