Documenting This American Family
Rhode Island USA
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 22 Feb 1914 | Rhode Island USA | I3481 |
2 | ![]() | 15 Jun 1934 | Rhode Island USA | I3482 |
3 | ![]() | 5 Sep 1910 | Rhode Island USA | I3465 |
4 | ![]() | Est 1912 | Rhode Island USA | I3469 |
5 | ![]() | 26 Jan 1878 | Rhode Island USA | I3459 |
6 | ![]() | I3364 | ||
7 | ![]() | 23 Jun 1911 | Rhode Island USA | I3514 |
8 | ![]() | 1884 | Rhode Island USA | I3508 |
9 | ![]() | I3525 | ||
10 | ![]() | 14 Dec 1914 | Rhode Island USA | I3516 |
11 | ![]() | 11 Dec 1909 | Rhode Island USA | I3510 |
12 | ![]() | 2 Oct 1908 | Rhode Island USA | I3506 |
13 | ![]() | Est 1931 | Rhode Island USA | I3438 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Rhode Island USA | I3462 | |
2 | ![]() | 10 Mar 1953 | Rhode Island USA | I3497 |
3 | ![]() | 2 Jan 2000 | Rhode Island USA | I3516 |
4 | ![]() | 19 Mar 1999 | Rhode Island USA | I3510 |