Documenting This American Family
Salt Lake City, Salt Lake, Utah Territory USA
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 22 Mar 1860 | Salt Lake City, Salt Lake, Utah Territory USA | I2903 | A367 | |
| 2 | 22 Jan 1853 | Salt Lake City, Salt Lake, Utah Territory USA | I1736 | A367 | |
| 3 | 22 Oct 1885 | Salt Lake City, Salt Lake, Utah Territory USA | I2266 | A367 | |
| 4 | 16 Aug 1872 | Salt Lake City, Salt Lake, Utah Territory USA | I2104 | A367 | |
| 5 | 26 Oct 1856 | Salt Lake City, Salt Lake, Utah Territory USA | I2756 | A367 | |
| 6 | 5 Apr 1863 | Salt Lake City, Salt Lake, Utah Territory USA | I2038 | A367 | |
| 7 | 23 Feb 1854 | Salt Lake City, Salt Lake, Utah Territory USA | I1682 | A367 | |
Marriage
Matches 1 to 26 of 26
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Archibald / Hendry | 3 Feb 1866 | Salt Lake City, Salt Lake, Utah Territory USA | F489 | A367 |
| 2 | Bailey / Adamson | 7 Nov 1863 | Salt Lake City, Salt Lake, Utah Territory USA | F603 | A367 |
| 3 | Bailey / Hawkins | 7 Nov 1863 | Salt Lake City, Salt Lake, Utah Territory USA | F329 | A367 |
| 4 | Bailey / Jones | 4 Apr 1870 | Salt Lake City, Salt Lake, Utah Territory USA | F601 | A367 |
| 5 | Baker / Morgan | 26 Jul 1875 | Salt Lake City, Salt Lake, Utah Territory USA | F712 | A367 |
| 6 | Brenchley / Clegg | 26 Dec 1864 | Salt Lake City, Salt Lake, Utah Territory USA | F382 | A367 |
| 7 | Christiansen / Hansen | 25 May 1867 | Salt Lake City, Salt Lake, Utah Territory USA | F485 | A367 |
| 8 | Christiansen / Shaw | 19 Oct 1882 | Salt Lake City, Salt Lake, Utah Territory USA | F579 | A367 |
| 9 | Cooper / Parker | 10 Apr 1871 | Salt Lake City, Salt Lake, Utah Territory USA | F769 | A367 |
| 10 | Darley / Owen | 26 Dec 1878 | Salt Lake City, Salt Lake, Utah Territory USA | F101 | A367 |
| 11 | Johnson / Morris | 18 Jan 1883 | Salt Lake City, Salt Lake, Utah Territory USA | F778 | A367 |
| 12 | Jr / Morris | 21 Dec 1890 | Salt Lake City, Salt Lake, Utah Territory USA | F792 | A367 |
| 13 | Kerr / Leishman | 16 Dec 1872 | Salt Lake City, Salt Lake, Utah Territory USA | F682 | A367 |
| 14 | Molen / Lowry | 21 Aug 1879 | Salt Lake City, Salt Lake, Utah Territory USA | F898 | A367 |
| 15 | Murray / Archibald | 11 Dec 1871 | Salt Lake City, Salt Lake, Utah Territory USA | F278 | A367 |
| 16 | Murray / Baugh | 31 Jan 1876 | Salt Lake City, Salt Lake, Utah Territory USA | F517 | A367 |
| 17 | Murray / Steward | 20 Jan 1865 | Salt Lake City, Salt Lake, Utah Territory USA | F335 | A367 |
| 18 | Murray / Woodward | 26 Dec 1878 | Salt Lake City, Salt Lake, Utah Territory USA | F709 | A367 |
| 19 | Parker / Cooper | 8 Jan 1872 | Salt Lake City, Salt Lake, Utah Territory USA | F883 | A367 |
| 20 | Parker / Greer | 27 Apr 1874 | Salt Lake City, Salt Lake, Utah Territory USA | F954 | A367 |
| 21 | Parker / Hendry | 30 Dec 1880 | Salt Lake City, Salt Lake, Utah Territory USA | F869 | A367 |
| 22 | Parker / Jenkins | 13 Jan 1865 | Salt Lake City, Salt Lake, Utah Territory USA | F880 | A367 |
| 23 | Parkinson / Kerr | 23 Feb 1869 | Salt Lake City, Salt Lake, Utah Territory USA | F871 | A367 |
| 24 | Poppleton / Riggs | 5 Dec 1865 | Salt Lake City, Salt Lake, Utah Territory USA | F772 | A367 |
| 25 | Shipley / Smith | 24 Nov 1873 | Salt Lake City, Salt Lake, Utah Territory USA | F89 | A367 |
| 26 | Spence / Dunkerley | 24 Oct 1878 | Salt Lake City, Salt Lake, Utah Territory USA | F577 | A367 |
