Documenting This American Family
Search Results
Matches 1 to 31 of 31 for First Name starts with CHARLES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Archibald, Charles Spence | I2096 | b. 28 Sep 1899 | Wellsville, Cache, Utah USA | A367 |
| 2 | Bailey, Charles Adamson | I1252 | b. 15 Oct 1864 | Wellsville, Cache, Utah Territory USA | A367 |
| 3 | Bailey, Charles Ramsden | I1531 | b. 13 Aug 1839 | Honley, Yorkshire, England | A367 |
| 4 | Bookman, Charles James | I2496 | b. Abt 1894 | Heppner, Morrow, Oregon USA | A367 |
| 5 | Denis, Charles E. | I1225 | b. 18 Jan 1948 | Hoonaunau, Hawaii Territory USA | A367 |
| 6 | Denis, Charles Eben Jr | I1577 | b. 14 Aug 1967 | A367 | |
| 7 | Denis, Charles Eben Jr | I1576 | A367 | ||
| 8 | Duguay, Charles | I3818 | A367 | ||
| 9 | Duguay, Charles | I3856 | b. 5 Oct 1873 | Caraquet, New Brunswick, Canada | A367 |
| 10 | Duguay, Charles Joseph | I3786 | b. 29 Apr 1908 | New Hampshire, USA | A367 |
| 11 | Gomes, Charles Jr | I1307 | A367 | ||
| 12 | Gomes, Charles Joaquin | I901 | A367 | ||
| 13 | Gomes, Charles Joken | I1602 | b. 1929 | Honolulu, Oahu, Hawaii Territory USA | A367 |
| 14 | Mahaffey, Charles Conrad | I493 | A367 | ||
| 15 | Mahaffey, Charles Herbert | I491 | A367 | ||
| 16 | Medeiros, Charles James | I3631 | A367 | ||
| 17 | Medeiros, Charles Soares | I309 | A367 | ||
| 18 | Merrill, Charles Edward | I2470 | A367 | ||
| 19 | Miguel, Charles | I4172 | A367 | ||
| 20 | Morris, Charles | I1976 | b. 1837 | Llandysul, Cardiganshire, Wales | A367 |
| 21 | Murray, Charles Bailey | I1757 | b. 22 May 1889 | Hyrum, Cache, Utah Territory USA | A367 |
| 22 | Murray, Charles Bailey | I1349 | b. 27 Mar 1896 | Wellsville, Cache, Utah USA | A367 |
| 23 | Parkinson, Charles | I2320 | b. Abt 1877 | A367 | |
| 24 | Ramsden, Charles Sr. | I1198 | b. 5 Nov 1808 | Honley, Almondbury, Yorkshire, England | A367 |
| 25 | Spence, Charles Murray | I2233 | b. 3 Dec 1928 | Magna, Utah, USA | A367 |
| 26 | Spence, Charles Wright Dunkerley | I1751 | b. 24 Mar 1884 | Wellsville, Cache, Utah Territory USA | A367 |
| 27 | Stuart, Charles Edward | I1956 | b. 21 Jan 1872 | A367 | |
| 28 | Stuart, Charles Parker | I1954 | b. 28 Oct 1900 | Wellsville, Cache, Utah USA | A367 |
| 29 | Stuart, Charles Poppleton | I2827 | b. 26 Aug 1923 | A367 | |
| 30 | Swanson, Charles Edward (Charlie) "Charlie Swanson" | I3448 | b. 5 May 1914 | Pawtucket, Rhode Island USA | A367 |
| 31 | Torres, Charles | I4183 | b. 5 Aug 1906 | Puunene, Maui, Hawaii Territory USA | A367 |




