Documenting This American Family
Llandysul, Cardiganshire, Wales
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1832 | Llandysul, Cardiganshire, Wales | I1991 | A367 | |
| 2 | 1837 | Llandysul, Cardiganshire, Wales | I1976 | A367 | |
| 3 | 1826 | Llandysul, Cardiganshire, Wales | I1995 | A367 | |
| 4 | 1832 | Llandysul, Cardiganshire, Wales | I1994 | A367 | |
| 5 | 1826 | Llandysul, Cardiganshire, Wales | I2009 | A367 | |
| 6 | 1820 | Llandysul, Cardiganshire, Wales | I2037 | A367 | |
| 7 | 15 Nov 1831 | Llandysul, Cardiganshire, Wales | I1974 | A367 | |
| 8 | 1822 | Llandysul, Cardiganshire, Wales | I2008 | A367 | |
| 9 | 5 Nov 1828 | Llandysul, Cardiganshire, Wales | I1988 | A367 | |
| 10 | 1835 | Llandysul, Cardiganshire, Wales | I1990 | A367 | |
| 11 | 1793 | Llandysul, Cardiganshire, Wales | I1977 | A367 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Morris / Williams | 1807 | Llandysul, Cardiganshire, Wales | F779 | A367 |
