Documenting This American Family
Search Results
Matches 1 to 50 of 57 for Last Name equals MORRIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Morris, Anne | I1991 | b. 1832 | Llandysul, Cardiganshire, Wales | A367 |
| 2 | Morris, Annie Elizabeth | I162 | b. 26 Oct 1883 | Brigham City, Box Elder, Utah USA | A367 |
| 3 | Morris, Bonnie May | I2490 | b. 1 Jun 1901 | Elgin, Union, Oregon USA | A367 |
| 4 | Morris, Cecil Newland Percy | I2393 | b. 3 Apr 1893 | Llanelly, Carmarthenshire, Wales | A367 |
| 5 | Morris, Charles | I1976 | b. 1837 | Llandysul, Cardiganshire, Wales | A367 |
| 6 | Morris, Clara Belle | I2488 | b. 6 May 1898 | Rockland, Power, Idaho USA | A367 |
| 7 | Morris, Dale Henry | I2495 | b. 6 Oct 1910 | Milton-Freewater, Umatilla, Oregon USA | A367 |
| 8 | Morris, David | I1995 | b. 1826 | Llandysul, Cardiganshire, Wales | A367 |
| 9 | Morris, David | I221 | b. 10 Jun 1871 | Brigham City, Box Elder, Utah USA | A367 |
| 10 | Morris, David John | I163 | b. 23 Aug 1885 | Rockland, Power, Idaho USA | A367 |
| 11 | Morris, Edgar James | I2492 | b. 22 Jun 1905 | Dundee, Yamhill, Oregon USA | A367 |
| 12 | Morris, Edward Newland | I2390 | b. 12 Jun 1862 | Llanelly, Carmarthenshire, Wales | A367 |
| 13 | Morris, Edward Newland | I2523 | b. 5 Jan 1892 | Rockland, Power, Idaho USA | A367 |
| 14 | Morris, Elizabeth | I2532 | c. 21 Nov 1810 | A367 | |
| 15 | Morris, Ellen Beth | I2414 | b. 16 Jul 1926 | Rockland, Power, Idaho USA | A367 |
| 16 | Morris, Ellen Louise | I2516 | b. 3 Oct 1901 | Kirksville, Adair, Missouri USA | A367 |
| 17 | Morris, Ernest Raymond | I2397 | b. 29 Sep 1899 | Llanelly, Carmarthenshire, Wales | A367 |
| 18 | Morris, Esther | I2517 | b. 15 Feb 1907 | Boise, Ada, Idaho USA | A367 |
| 19 | Morris, Florence Gertrude | I2491 | b. 17 May 1903 | Philomath, Benton, Oregon USA | A367 |
| 20 | Morris, Frances | I2961 | A367 | ||
| 21 | Morris, George Ulysses | I2493 | b. 1 Jul 1907 | Newberg, Yamhill, Oregon USA | A367 |
| 22 | Morris, Gladys May | I2392 | b. 15 Nov 1891 | A367 | |
| 23 | Morris, Hannah | I1994 | b. 1832 | Llandysul, Cardiganshire, Wales | A367 |
| 24 | Morris, Harold | I2394 | b. 15 Sep 1895 | Llanelly, Carmarthenshire, Wales | A367 |
| 25 | Morris, Harry Leon | I166 | b. 18 Sep 1893 | Brigham City, Box Elder, Utah USA | A367 |
| 26 | Morris, Henry Devonold | I215 | b. 12 Dec 1859 | Brigham City, Box Elder, Utah Territory USA | A367 |
| 27 | Morris, Isabella Newland | I212 | b. 5 Jul 1854 | Letterston, Pembrokeshire, Haverfordwest, Wales | A367 |
| 28 | Morris, James Alfred | I2034 | b. 16 Jan 1869 | Brigham City, Box Elder, Utah Territory USA | A367 |
| 29 | Morris, Jennie | I2520 | b. 7 Jun 1888 | Rockland, Power, Idaho Territory USA | A367 |
| 30 | Morris, John Devinold | I156 | b. 9 Apr 1856 | Brigham City, Box Elder, Utah Territory USA | A367 |
| 31 | Morris, John Newland | I2024 | b. 16 Feb 1823 | Llandysul, Carmarthenshire, Wales | A367 |
| 32 | Morris, Judith | I2009 | b. 1826 | Llandysul, Cardiganshire, Wales | A367 |
| 33 | Morris, Leon | I1681 | b. 20 Jul 1930 | American Falls, Power, Idaho USA | A367 |
| 34 | Morris, Lloyd | I2011 | b. 4 Nov 1890 | Mendon, Cache, Utah Territory USA | A367 |
| 35 | Morris, Mabel | I164 | b. 21 Jan 1888 | Rockland, Power, Idaho USA | A367 |
| 36 | Morris, Marion Susan | I1971 | b. 4 Mar 1868 | Brigham City, Box Elder, Utah Territory USA | A367 |
| 37 | Morris, Mary Anne | I2037 | b. 1820 | Llandysul, Cardiganshire, Wales | A367 |
| 38 | Morris, Mary Geneva | I7 | b. 23 Sep 1901 | Brigham City, Box Elder, Utah USA | A367 |
| 39 | Morris, Mary Hannah | I1975 | b. 15 Aug 1861 | Brigham City, Box Elder, Utah Territory USA | A367 |
| 40 | Morris, Maurine Elizabeth | I2507 | b. 17 Dec 1908 | Spokane, Spokane, Washington USA | A367 |
| 41 | Morris, Morris Newland | I1974 | b. 15 Nov 1831 | Llandysul, Cardiganshire, Wales | A367 |
| 42 | Morris, Nellie Victoria | I2494 | b. 31 Aug 1908 | Newberg, Yamhill, Oregon USA | A367 |
| 43 | Morris, Norman Dangerfield Haney | I2506 | b. 17 Oct 1903 | Birmingham, Jefferson, Alabama USA | A367 |
| 44 | Morris, Paul | I2515 | b. 27 Apr 1894 | Gibbonsville, Lemhi, Idaho USA | A367 |
| 45 | Morris, Phoebe Louise (Lula) | I2487 | b. 4 Aug 1896 | Cheyenne, Laramie, Wyoming USA | A367 |
| 46 | Morris, Samuel Newland | I2039 | b. 1779 | Newcastle, Cardiganshire, Emlyn, Wales | A367 |
| 47 | Morris, Samuel Newland | I2008 | b. 1822 | Llandysul, Cardiganshire, Wales | A367 |
| 48 | Morris, Samuel Newland | I1980 | b. 14 May 1858 | Brigham City, Box Elder, Utah Territory USA | A367 |
| 49 | Morris, Seth | I1988 | b. 5 Nov 1828 | Llandysul, Cardiganshire, Wales | A367 |
| 50 | Morris, Thomas | I1990 | b. 1835 | Llandysul, Cardiganshire, Wales | A367 |




