Documenting This American Family
Search Results
Matches 1 to 50 of 60 for Last Name equals GOMES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Gomes, Adrian | I412 | A367 | ||
| 2 | Gomes, Agnes Ann | I4220 | b. 27 Jul 1914 | Hawaii Territory USA | A367 |
| 3 | Gomes, Alexander | I445 | A367 | ||
| 4 | Gomes, Angela | I446 | A367 | ||
| 5 | Gomes, Anthony | I142 | b. Abt 1918 | Maui, Hawaii Territory USA | A367 |
| 6 | Gomes, Antoinette Louise | I427 | A367 | ||
| 7 | Gomes, Arnubi | I442 | A367 | ||
| 8 | Gomes, Arthur Gregory | I141 | b. 20 Jul 1917 | Paia, Maui, Hawaii Territory USA | A367 |
| 9 | Gomes, Arthur Gregory Jr | I403 | A367 | ||
| 10 | Gomes, Bavinda | I1080 | b. Sep 1898 | Kingdom of Hawaii | A367 |
| 11 | Gomes, Brian Venard | I405 | b. 2 Mar 1959 | Saigon, Vietnam | A367 |
| 12 | Gomes, Bryan | I409 | b. 5 Nov 1974 | Virginia USA | A367 |
| 13 | Gomes, Celeste | I1557 | A367 | ||
| 14 | Gomes, Charlene | I1166 | A367 | ||
| 15 | Gomes, Charlene | I408 | A367 | ||
| 16 | Gomes, Charles Jr | I1307 | A367 | ||
| 17 | Gomes, Charles Joaquin | I901 | A367 | ||
| 18 | Gomes, Charles Joken | I1602 | b. 1929 | Honolulu, Oahu, Hawaii Territory USA | A367 |
| 19 | Gomes, Clifford | I435 | A367 | ||
| 20 | Gomes, Crystal | I443 | A367 | ||
| 21 | Gomes, Daphney | I1269 | A367 | ||
| 22 | Gomes, Darlene Claire | I404 | A367 | ||
| 23 | Gomes, Gillian | I416 | A367 | ||
| 24 | Gomes, Gregorio | I1355 | b. Apr 1862 | Madeira, Portugal | A367 |
| 25 | Gomes, Irene | I1091 | A367 | ||
| 26 | Gomes, Isabela | I1081 | b. Dec 1894 | Kingdom of Hawaii | A367 |
| 27 | Gomes, James "Jimmy" | I453 | A367 | ||
| 28 | Gomes, Jeffrey | I1266 | A367 | ||
| 29 | Gomes, Jeremy | I1221 | A367 | ||
| 30 | Gomes, John Francis | I4178 | b. 5 Feb 1888 | Paia, Maui, Kingdom of Hawaii | A367 |
| 31 | Gomes, Joseph Francis | I4218 | b. 5 Feb 1913 | Kaonoulu, Maui, Hawaii Territory USA | A367 |
| 32 | Gomes, Joseph Henry | I1309 | A367 | ||
| 33 | Gomes, Joseph J. | I1314 | b. 31 May 1931 | A367 | |
| 34 | Gomes, Kayleigh | I410 | A367 | ||
| 35 | Gomes, Keith Arnold | I454 | b. 19 Sep 1950 | Puunene, Maui, Hawaii Territory USA | A367 |
| 36 | Gomes, Lawrence Richard | I3355 | b. 11 Jan 1920 | Maui, Hawaii Territory USA | A367 |
| 37 | Gomes, Luana | I1264 | A367 | ||
| 38 | Gomes, Maile | I1561 | A367 | ||
| 39 | Gomes, Manóel | I185 | b. 12 Mar 1876 | Jamgão, Ponta do Sol, Madeira, Portugal | A367 |
| 40 | Gomes, Manuel Francis | I4193 | b. 18 Sep 1911 | Kula, Maui, Hawaii Territory USA | A367 |
| 41 | Gomes, Manuel Gregory | I140 | b. 7 Apr 1897 | Hamakuapoko, Maui, Provisional Hawaii Republic | A367 |
| 42 | Gomes, Manuel Marques | I4119 | b. 21 May 1892 | Kingdom of Hawaii | A367 |
| 43 | Gomes, Maria | I200 | b. 27 Dec 1878 | Ponta do Sol, Madeira, Portugal | A367 |
| 44 | Gomes, Maria | I4248 | b. Abt 1885 | A367 | |
| 45 | Gomes, Maria | I1120 | b. Jul 1890 | Kingdom of Hawaii | A367 |
| 46 | Gomes, Matthew | I1222 | A367 | ||
| 47 | Gomes, Michael Arthur | I407 | A367 | ||
| 48 | Gomes, Moana | I1411 | A367 | ||
| 49 | Gomes, Ralph | I1306 | b. 30 May 1931 | Kona, Hawaii Island, Hawaii Territory USA | A367 |
| 50 | Gomes, Rita Elaine | I145 | b. 19 Jan 1924 | Paia, Maui, Hawaii Territory USA | A367 |




