Documenting This American Family
Madeira, Portugal
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1870 | Madeira, Portugal | I3545 | A367 | |
| 2 | 1857 | Madeira, Portugal | I910 | A367 | |
| 3 | Bef 1855 | Madeira, Portugal | I209 | A367 | |
| 4 | Bef 1886 | Madeira, Portugal | I911 | A367 | |
| 5 | Abt 1841 | Madeira, Portugal | I174 | A367 | |
| 6 | Abt 1889 | Madeira, Portugal | I1071 | A367 | |
| 7 | Apr 1862 | Madeira, Portugal | I1355 | A367 | |
| 8 | 1857 | Madeira, Portugal | I3546 | A367 | |
| 9 | 9 Oct 1885 | Madeira, Portugal | I243 | A367 | |
| 10 | 1875 | Madeira, Portugal | I1459 | A367 | |
| 11 | 10 Apr 1870 | Madeira, Portugal | I160 | A367 | |
| 12 | Abt 1881 | Madeira, Portugal | I892 | A367 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1876 | Madeira, Portugal | I3203 | A367 | |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Fernandes / do Monte Caldeira | 1871 | Madeira, Portugal | F285 | A367 |
| 2 | Pereira / Fernandes | 24 Feb 1879 | Madeira, Portugal | F10 | A367 |
