Documenting This American Family
Search Results
Matches 1 to 11 of 11 for First Name starts with SUSAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Susan | I3933 | A367 | ||
| 2 | Bailey, Susannah Hawkins | I1548 | b. 30 Oct 1870 | Wellsville, Cache, Utah Territory USA | A367 |
| 3 | Burchette, Susan | I1486 | A367 | ||
| 4 | Hawkins, Susannah | I1079 | b. 8 Mar 1847 | Kensington and Chelsea, Middlesex, England | A367 |
| 5 | Jenkins, Susan | I1985 | b. 18 Sep 1829 | Fishguard, Pembrokeshire, Wales | A367 |
| 6 | McMullen, Susan | I3593 | A367 | ||
| 7 | Murray, Susanne | I2136 | A367 | ||
| 8 | Pereira, Susan Ellen | I381 | A367 | ||
| 9 | Psalmonds, Susan | I2444 | A367 | ||
| 10 | Ramsden, Susannah | I1868 | b. 22 May 1811 | A367 | |
| 11 | Stuart, Susannah Murray | I2700 | A367 |




