Documenting This American Family
Search Results
Matches 1 to 8 of 8 for First Name starts with SAMUEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Ames, Samuel Benjamin | I1957 | A367 | ||
| 2 | Del Toro, Samuel Oleohoopono | I605 | A367 | ||
| 3 | Hovarth, Samuel Thomas | I3633 | A367 | ||
| 4 | Kahana, Samuel Kahamookalani | I3249 | b. | Punaluu, Hawaii Island, Hawaii Territory USA | A367 |
| 5 | McBride, Samuel Henry | I1986 | A367 | ||
| 6 | Morris, Samuel Newland | I2039 | b. 1779 | Newcastle, Cardiganshire, Emlyn, Wales | A367 |
| 7 | Morris, Samuel Newland | I2008 | b. 1822 | Llandysul, Cardiganshire, Wales | A367 |
| 8 | Morris, Samuel Newland | I1980 | b. 14 May 1858 | Brigham City, Box Elder, Utah Territory USA | A367 |




