Documenting This American Family
Search Results
Matches 1 to 10 of 10 for First Name starts with SAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Ames, Samuel Benjamin | I1957 | A367 | ||
| 2 | Cantere, Sam | I3135 | A367 | ||
| 3 | Del Toro, Samuel Oleohoopono | I605 | A367 | ||
| 4 | Hovarth, Samuel Thomas | I3633 | A367 | ||
| 5 | Kahana, Samuel Kahamookalani | I3249 | b. | Punaluu, Hawaii Island, Hawaii Territory USA | A367 |
| 6 | Lake, Samantha Rose | I3390 | A367 | ||
| 7 | McBride, Samuel Henry | I1986 | A367 | ||
| 8 | Morris, Samuel Newland | I2039 | b. 1779 | Newcastle, Cardiganshire, Emlyn, Wales | A367 |
| 9 | Morris, Samuel Newland | I2008 | b. 1822 | Llandysul, Cardiganshire, Wales | A367 |
| 10 | Morris, Samuel Newland | I1980 | b. 14 May 1858 | Brigham City, Box Elder, Utah Territory USA | A367 |




