Documenting This American Family
Search Results
Matches 1 to 40 of 40 for First Name starts with MANUEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Manuel | I3278 | c. 11 Jan 1807 | A367 | |
| 2 | Manuel | I1072 | b. 3 Oct 1889 | Ponta do Sol, Madeira, Portugal | A367 |
| 3 | Bettencourt, Manuel Moniz | I4105 | b. 26 Jun 1868 | Furnas, Azores Islands, Portugal | A367 |
| 4 | Caires, Manuel Freitas | I3298 | b. Apr 1848 | Azores Islands, Portugal | A367 |
| 5 | Carreiro, Manuel | I1508 | b. Abt 1884 | Portugal | A367 |
| 6 | DeCambra, Manuel | I4136 | A367 | ||
| 7 | dos Santos, Manuel | I3562 | b. Jul 1907 | Paul do Mar, Calheta, Madeira, Portugal | A367 |
| 8 | Farias, Manuel | I3625 | b. Abt 1882 | Portugal | A367 |
| 9 | Fernandes, Manuel | I3242 | c. 5 Oct 1872 | Santa Maria Maior, Funchal, Madeira, Portugal | A367 |
| 10 | Freitas, Manuel | I979 | A367 | ||
| 11 | Freitas, Manuel | I1071 | b. Abt 1889 | Madeira, Portugal | A367 |
| 12 | Furtado Reis, Manuel | I205 | b. 27 Apr 1865 | Sao Miguel, Azores, Portugal | A367 |
| 13 | Furtado Reis, Manuel | I211 | b. 17 Dec 1901 | Koloa, Kauai, Hawaii Territory USA | A367 |
| 14 | Gomes, Manuel Francis | I4193 | b. 18 Sep 1911 | Kula, Maui, Hawaii Territory USA | A367 |
| 15 | Gomes, Manuel Gregory | I140 | b. 7 Apr 1897 | Hamakuapoko, Maui, Provisional Hawaii Republic | A367 |
| 16 | Gomes, Manuel Marques | I4119 | b. 21 May 1892 | Kingdom of Hawaii | A367 |
| 17 | Gouveia, Manuel Quaresma "Whiskey" | I363 | b. 4 Sep 1895 | Honolulu, Oahu, Provisional Hawaii Republic | A367 |
| 18 | Jacintho, Manuel | I4114 | A367 | ||
| 19 | Jacintho, Manuel | I4154 | A367 | ||
| 20 | Kapahu, Manuel Miles | I1555 | A367 | ||
| 21 | Kapahu, Manuel Miles Jr | I1445 | A367 | ||
| 22 | Luz(changed name to Dellus), Manuel | I3554 | b. Abt 1900 | São Pedro, Funchal, Madeira, Portugal | A367 |
| 23 | Martins, Manuel | I56 | b. 27 Apr 1888 | Santa Luzia, Funchal Municipality, Madeira, Portugal | A367 |
| 24 | Martins, Manuel Richard Jr | I57 | b. 27 Mar 1923 | Alameda County, California USA | A367 |
| 25 | Medeiros, Manuel Soares | I4091 | b. 2 May 1856 | Sao Roque do Pico, Azores, Portugal | A367 |
| 26 | Medeiros, Manuel Soares | I4097 | b. 27 Mar 1891 | Paia, Maui, Kingdom of Hawaii | A367 |
| 27 | Miguel, Manuel | I4158 | A367 | ||
| 28 | Nobriga, Manuel Marks | I3173 | A367 | ||
| 29 | Nunes, Manuel | I3616 | A367 | ||
| 30 | Nunes, Manuel | I180 | b. Abt 1870 | Portugal | A367 |
| 31 | Pereira, Manuel Fernandes | I51 | b. 16 Dec 1886 | Paia, Maui, Kingdom of Hawaii | A367 |
| 32 | Pimento, Manuel | I1134 | b. Abt 1900 | Hawaii Territory USA | A367 |
| 33 | Rodrigues, Manuel | I3113 | A367 | ||
| 34 | Rodrigues, Manuel Gregorio | I234 | b. 12 Mar 1890 | Koloa, Kauai, Kingdom of Hawaii | A367 |
| 35 | Santos, Manuel Bras | I502 | b. 27 Feb 1919 | Kokomo, Maui, Hawaii Territory USA | A367 |
| 36 | Santos, Manuel Gregorio | I3561 | b. 24 Dec 1916 | Paul do Mar, Calheta, Madeira, Portugal | A367 |
| 37 | Silva, Manuel | I943 | b. 10 Feb 1910 | A367 | |
| 38 | Silva, Manuel | I1501 | b. Abt 1911 | Near Kona, Hawaii Island, Hawaii Territory USA | A367 |
| 39 | Sitra, Manuel | I1959 | b. Jun 1887 | Kingdom of Hawaii | A367 |
| 40 | Souza, Manuel | I1258 | b. Abt 1907 | Hawaii Territory USA | A367 |




