Documenting This American Family
Search Results
Matches 1 to 10 of 10 for First Name starts with EMMA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Anjo, Emma | I225 | A367 | ||
| 2 | Brown, Emma Jane Murray | I2821 | b. 4 May 1894 | Wellsville, Cache, Utah Territory USA | A367 |
| 3 | Busch, Emma | I2032 | b. 17 Apr 1865 | Berlin, Wisconsin USA | A367 |
| 4 | Murray, Emma Jean | I2135 | A367 | ||
| 5 | Murray, Emma Littlewood | I2817 | b. 6 Sep 1891 | Wellsville, Cache, Utah Territory USA | A367 |
| 6 | Parker, Emma Jenkins | I2698 | A367 | ||
| 7 | Redford, Emma Dell | I2674 | b. 20 May 1882 | Wellsville, Cache, Utah Territory USA | A367 |
| 8 | Russell, Emma Vashti Poppleton | I2426 | b. 16 Jun 1889 | Coos Bay, Oregon USA | A367 |
| 9 | Smith, Emmaline Kay | I387 | A367 | ||
| 10 | Steward, Emma Jane Littlewood | I575 | b. 10 Dec 1849 | Saint Louis, Saint Louis, Missouri USA | A367 |




