Documenting This American Family
Search Results
Matches 1 to 23 of 23 for First Name starts with EDWARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bailey, Edward Jones | I2472 | A367 | ||
| 2 | Carreira, Edward Jr | I744 | b. 23 Nov 1945 | Honolulu, Oahu, Hawaii Territory USA | A367 |
| 3 | Carreira, Edward Jason | I745 | A367 | ||
| 4 | Connors, Edward | I3936 | b. 1720 | Ballyhay, County Cork, Ireland | A367 |
| 5 | Duguay, Edward | I3860 | b. Est 1918 | New Hampshire USA | A367 |
| 6 | Ellison, Edward Clinton | I360 | b. 12 Sep 1923 | Media, Pennsylvania USA | A367 |
| 7 | Ellison, Edward Clinton Jr | I361 | A367 | ||
| 8 | Frazelle, Edward K. | I624 | A367 | ||
| 9 | Gobin, Edward Ernest | I3499 | b. 25 Nov 1879 | Connecticut, USA | A367 |
| 10 | Hancey, Edward | I2421 | b. 4 Apr 1880 | Wellsville, Cache, Utah Territory USA | A367 |
| 11 | Hoyle, Edward | I1867 | b. Abt 1699 | Almondbury, Yorkshire, England | A367 |
| 12 | Ledgerwood, Edward | I2415 | A367 | ||
| 13 | Medeiros, Edward Soares | I4198 | b. 19 Jun 1926 | Honolulu, Oahu, Hawaii Territory USA | A367 |
| 14 | Medeiros, Edward Soares | I286 | b. 17 Aug 1927 | Kula, Maui, Hawaii Territory USA | A367 |
| 15 | Medeiros, Edward Soares Jr | I307 | A367 | ||
| 16 | Moniz, Edward Paulos | I250 | A367 | ||
| 17 | Morris, Edward Newland | I2390 | b. 12 Jun 1862 | Llanelly, Carmarthenshire, Wales | A367 |
| 18 | Morris, Edward Newland | I2523 | b. 5 Jan 1892 | Rockland, Power, Idaho USA | A367 |
| 19 | Robbins, Edward | I1342 | b. Abt 1740 | Birmingham, Warwick, England | A367 |
| 20 | Stuart, Edward Clyde | I2855 | A367 | ||
| 21 | Stuart, Edward Parker | I2850 | b. 10 Mar 1904 | Wellsville, Cache, Utah USA | A367 |
| 22 | Svensson, Edward Alfrid (Alfred) | I3420 | b. 17 Mar 1850 | Grolanda, Sweden | A367 |
| 23 | Swanson, Edward Irving | I3433 | b. 14 Sep 1923 | Providence County, Rhode Island USA | A367 |




