Documenting This American Family
Search Results
Matches 1 to 15 of 15 for First Name starts with DANIEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Daniel H. Sasser | I4041 | b. 1898 | Mississippi | A367 |
| 2 | Bailey, Daniel Jones | I1850 | b. 24 Mar 1876 | Wellsville, Cache, Utah Territory USA | A367 |
| 3 | Caires, Daniel | I940 | A367 | ||
| 4 | Cruz, Daniel | I695 | A367 | ||
| 5 | Douglas, Daniel Walters | I4064 | b. 26 Dec 1899 | Wellsville, Cache, Utah USA | A367 |
| 6 | Enos, Daniel Bento | I350 | A367 | ||
| 7 | Fass, Daniel | I3108 | A367 | ||
| 8 | Kapahu, Daniel Paul | I1441 | A367 | ||
| 9 | MacCuish, Daniel Stuart | I3407 | A367 | ||
| 10 | Protacio, Daniel | I3398 | A367 | ||
| 11 | Silva, Daniel | I3188 | A367 | ||
| 12 | Smith, Daniel | I654 | A367 | ||
| 13 | Sondgeroth, Daniel | I1054 | A367 | ||
| 14 | Sondgeroth, Daniel Jr | I1055 | A367 | ||
| 15 | Tanksley, Daniel Ryan | I3932 | A367 |




