Documenting This American Family
Search Results
Matches 1 to 24 of 24 for First Name equals MANUEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Manuel | I3278 | c. 11 Jan 1807 | A367 | |
| 2 | Manuel | I1072 | b. 3 Oct 1889 | Ponta do Sol, Madeira, Portugal | A367 |
| 3 | Carreiro, Manuel | I1508 | b. Abt 1884 | Portugal | A367 |
| 4 | DeCambra, Manuel | I4136 | A367 | ||
| 5 | dos Santos, Manuel | I3562 | b. Jul 1907 | Paul do Mar, Calheta, Madeira, Portugal | A367 |
| 6 | Farias, Manuel | I3625 | b. Abt 1882 | Portugal | A367 |
| 7 | Fernandes, Manuel | I3242 | c. 5 Oct 1872 | Santa Maria Maior, Funchal, Madeira, Portugal | A367 |
| 8 | Freitas, Manuel | I979 | A367 | ||
| 9 | Freitas, Manuel | I1071 | b. Abt 1889 | Madeira, Portugal | A367 |
| 10 | Furtado Reis, Manuel | I205 | b. 27 Apr 1865 | Sao Miguel, Azores, Portugal | A367 |
| 11 | Furtado Reis, Manuel | I211 | b. 17 Dec 1901 | Koloa, Kauai, Hawaii Territory USA | A367 |
| 12 | Jacintho, Manuel | I4114 | A367 | ||
| 13 | Jacintho, Manuel | I4154 | A367 | ||
| 14 | Luz(changed name to Dellus), Manuel | I3554 | b. Abt 1900 | São Pedro, Funchal, Madeira, Portugal | A367 |
| 15 | Martins, Manuel | I56 | b. 27 Apr 1888 | Santa Luzia, Funchal Municipality, Madeira, Portugal | A367 |
| 16 | Miguel, Manuel | I4158 | A367 | ||
| 17 | Nunes, Manuel | I3616 | A367 | ||
| 18 | Nunes, Manuel | I180 | b. Abt 1870 | Portugal | A367 |
| 19 | Pimento, Manuel | I1134 | b. Abt 1900 | Hawaii Territory USA | A367 |
| 20 | Rodrigues, Manuel | I3113 | A367 | ||
| 21 | Silva, Manuel | I943 | b. 10 Feb 1910 | A367 | |
| 22 | Silva, Manuel | I1501 | b. Abt 1911 | Near Kona, Hawaii Island, Hawaii Territory USA | A367 |
| 23 | Sitra, Manuel | I1959 | b. Jun 1887 | Kingdom of Hawaii | A367 |
| 24 | Souza, Manuel | I1258 | b. Abt 1907 | Hawaii Territory USA | A367 |




