Documenting This American Family
Search Results
Matches 1 to 8 of 8 for First Name equals CHARLES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Duguay, Charles | I3818 | A367 | ||
| 2 | Duguay, Charles | I3856 | b. 5 Oct 1873 | Caraquet, New Brunswick, Canada | A367 |
| 3 | Gomes, Charles Jr | I1307 | A367 | ||
| 4 | Miguel, Charles | I4172 | A367 | ||
| 5 | Morris, Charles | I1976 | b. 1837 | Llandysul, Cardiganshire, Wales | A367 |
| 6 | Parkinson, Charles | I2320 | b. Abt 1877 | A367 | |
| 7 | Ramsden, Charles Sr. | I1198 | b. 5 Nov 1808 | Honley, Almondbury, Yorkshire, England | A367 |
| 8 | Torres, Charles | I4183 | b. 5 Aug 1906 | Puunene, Maui, Hawaii Territory USA | A367 |




