Documenting This American Family
Search Results
Matches 1 to 10 of 10 for Last Name equals WALTERS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Walters, Ammon James | I604 | A367 | ||
| 2 | Walters, Ann | I2587 | A367 | ||
| 3 | Walters, Coby Eugene | I2996 | A367 | ||
| 4 | Walters, Darwin Eugene | I2993 | A367 | ||
| 5 | Walters, Gregg Harlow | I2992 | A367 | ||
| 6 | Walters, Ida | I2586 | A367 | ||
| 7 | Walters, Jasmine Jolene | I2995 | A367 | ||
| 8 | Walters, Martha Poppleton | I2485 | A367 | ||
| 9 | Walters, Sarah Leigh | I2635 | b. 20 Apr 1833 | A367 | |
| 10 | Walters, William Leigh | I2313 | b. 22 Mar 1835 | Llanelly, Carmarthenshire, Wales | A367 |




