Documenting This American Family
Search Results
Matches 1 to 26 of 26 for Last Name equals MARTIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Martin | I3654 | b. | Brazil | A367 |
| 2 | Martin, [Unidentified 2nd son] | I1566 | b. (1940/1955) | Hawaii Territory USA | A367 |
| 3 | Martin, [Unidentified 3rd son] | I1346 | b. (1940/1955) | Hawaii Territory USA | A367 |
| 4 | Martin, Barbara | I3120 | A367 | ||
| 5 | Martin, Elaine Ellen | I3122 | A367 | ||
| 6 | Martin, Eleanor | I109 | b. 6 Apr 1915 | Honolulu, Oahu, Hawaii Territory USA | A367 |
| 7 | Martin, Elizabeth Lou | I3121 | A367 | ||
| 8 | Martin, Elsie Madeline | I29 | b. 24 Feb 1912 | Honolulu, Oahu, Hawaii Territory USA | A367 |
| 9 | Martin, Eva Manuel | I3656 | b. Abt 1900 | A367 | |
| 10 | Martin, Floy Elizabeth | I780 | A367 | ||
| 11 | Martin, Frank | I295 | b. 8 Jun 1895 | Hilo, Hawaii Island, Hawaii Republic | A367 |
| 12 | Martin, Frank Julian | I845 | b. 18 Jun 1927 | Maui, Hawaii Territory USA | A367 |
| 13 | Martin, James Noel | I846 | b. 24 Dec 1929 | Puunene, Maui, Hawaii Territory USA | A367 |
| 14 | Martin, Jayma Lee | I851 | A367 | ||
| 15 | Martin, Jennifer Lei | I850 | A367 | ||
| 16 | Martin, Joao Manuel Cardoso | I301 | b. Abt 1888 | Kapaa, Kauai, Kingdom of Hawaii | A367 |
| 17 | Martin, Joseph | I1563 | A367 | ||
| 18 | Martin, Laverne Diane | I3125 | A367 | ||
| 19 | Martin, Mary | I3124 | b. 1945 | A367 | |
| 20 | Martin, Mary Isabel | I847 | b. 24 Jun 1940 | Maui, Hawaii Territory USA | A367 |
| 21 | Martin, Noella Ann | I849 | A367 | ||
| 22 | Martin, Patricia Gail | I3123 | A367 | ||
| 23 | Martin, Ralph John | I3126 | A367 | ||
| 24 | Martin, Raphael Francisco | I510 | b. 1 May 1912 | A367 | |
| 25 | Martin, Robert | I1567 | b. (1940/1955) | Hawaii Territory USA | A367 |
| 26 | Martin, Rose | I3657 | b. Abt 1905 | A367 |




