Documenting This American Family
Search Results
Matches 1 to 6 of 6 for Last Name equals EDWARDS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Edwards, Caroline "Cary" | I1793 | b. 15 Feb 1860 | Cardigan, Ballarat, Victoria, Australia | A367 |
| 2 | Edwards, Emily | I1841 | b. 23 Nov 1855 | Gums Caramut, Belfast district, Australia | A367 |
| 3 | Edwards, Frank James "Frankie" | I1842 | b. 21 Sep 1863 | Cardigan, Ballarat, Victoria, Australia | A367 |
| 4 | Edwards, George | I1723 | b. Abt 1814 | Bristol, England | A367 |
| 5 | Edwards, Mary (Agnes) | I1794 | b. 25 Dec 1857 | Gums Station, Mustons Creek, Australia | A367 |
| 6 | Edwards, William | I1017 | b. 17 Dec 1853 | Gums Station, Mustons Creek, Australia | A367 |




