Documenting This American Family
Search Results
Matches 1 to 11 of 11 for Last Name equals BETTENCOURT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bettencourt, Antone Moniz | I4111 | b. Abt 1874 | Furnas, Azores Islands, Portugal | A367 |
| 2 | Bettencourt, Carolinda | I4115 | b. 25 Oct 1878 | Furnas, Azores Islands, Portugal | A367 |
| 3 | Bettencourt, Gilmina "Minnie" "Minnie" | I4117 | b. 14 May 1883 | Haiku, Maui, Kingdom of Hawaii | A367 |
| 4 | Bettencourt, Jose Moniz | I4093 | b. 1 Sep 1836 | Furnas, Azores, Portugal | A367 |
| 5 | Bettencourt, Manuel Moniz | I4105 | b. 26 Jun 1868 | Furnas, Azores Islands, Portugal | A367 |
| 6 | Bettencourt, Maria Do Espirito | I4109 | b. 18 May 1872 | Furnas, Azores Islands, Portugal | A367 |
| 7 | Bettencourt, Maria Dos Anjos | I4113 | b. Abt 1876 | Azores Islands, Portugal | A367 |
| 8 | Bettencourt, Maria Jose Moniz | I4092 | b. 10 Dec 1866 | Furnas, Azores, Portugal | A367 |
| 9 | Bettencourt, Mariana Moniz | I4107 | b. 8 Jul 1870 | Furnas, Azores, Portugal | A367 |
| 10 | Bettencourt, Mary | I4121 | A367 | ||
| 11 | Bettencourt, Mary | I4153 | A367 |




