Documenting This American Family
Search Results
Matches 1 to 21 of 21 for First Name starts with JOÃO
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | João | I895 | b. 25 Sep 1862 | Arco da Calheta, Madeira, Portugal | A367 |
| 2 | Abreu de Paulo, Joao | I1978 | A367 | ||
| 3 | Anjo, João | I2774 | b. 22 Apr 1890 | Entre Caminhos, Ponta do Sol, Madeira, Portugal | A367 |
| 4 | Caires, Joao Freitas | I3306 | b. Mar 1882 | Azores Islands, Portugal | A367 |
| 5 | dos Santos, João | I3566 | b. 1905 | Paul do Mar, Calheta, Madeira, Portugal | A367 |
| 6 | Fernandes, João | I3198 | c. 3 Jun 1866 | Arco de São Jorge, Madeira, Portugal | A367 |
| 7 | Fernandes, João Gregório | I3241 | A367 | ||
| 8 | Gomes Anjo, João | I204 | b. 12 Apr 1860 | Entre Caminhos, Ponta do Sol, Madeira, Portugal | A367 |
| 9 | Gomes Anjo, João | I208 | b. 4 Dec 1860 | Jamgão, Ponta do Sol, Madeira, Portugal | A367 |
| 10 | Martin, Joao Manuel Cardoso | I301 | b. Abt 1888 | Kapaa, Kauai, Kingdom of Hawaii | A367 |
| 11 | Pestana de Gouveia, João | I3055 | A367 | ||
| 12 | Rodrigues da Silva, João | I197 | A367 | ||
| 13 | Rodrigues Rabola, João | I3050 | b. 4 Apr 1855 | Ponta do Sol, Madeira, Portugal | A367 |
| 14 | Silva, João | I888 | b. 9 Sep 1872 | Arco da Calheta, Madeira, Portugal | A367 |
| 15 | Silva das Fontes, João da | I873 | b. Bef 1842 | A367 | |
| 16 | Silva de Gaspar, João da | I3058 | A367 | ||
| 17 | Silva de Martinho, João da | I183 | A367 | ||
| 18 | Silva do Pomar, João da | I902 | b. (Before 1848 est) | A367 | |
| 19 | Silva do Pumar, João da | I866 | b. (Abt 1800 (est)) | A367 | |
| 20 | Silva Relva, João da | I3066 | A367 | ||
| 21 | Texeira, João | I2025 | b. 14 May 1878 | Lombada, Ponta do Sol, Madeira, Portugal | A367 |




