Documenting This American Family
Search Results
Matches 1 to 14 of 14 for First Name starts with EMIL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Adams, Emil | I573 | A367 | ||
| 2 | Ayala, Emily | I1317 | A367 | ||
| 3 | Balthazar, Emil William | I3215 | b. 6 Aug 1924 | Paia, Maui, Hawaii Territory USA | A367 |
| 4 | Edwards, Emily | I1841 | b. 23 Nov 1855 | Gums Caramut, Belfast district, Australia | A367 |
| 5 | Green, Emily | I415 | A367 | ||
| 6 | Kessing-Martin, Emilie Paige | I1390 | A367 | ||
| 7 | Michon, Emile | I3525 | A367 | ||
| 8 | Muller, Emil Maximillian II | I4210 | b. 2 Apr 1913 | North Kona, Hawaii Island, Hawaii Territory USA | A367 |
| 9 | Muller, Emil Maximillian Kuuipo Cleon III | I4211 | b. 7 Apr 1935 | Waiakoa, Maui, Hawaii Territory USA | A367 |
| 10 | Pugsley, Emily | I2398 | A367 | ||
| 11 | Sabakahan, Emily Jane | I1398 | b. Abt 1938 | Kekaha, Kauai, Hawaii Territory USA | A367 |
| 12 | Sanchez, Emily | I3669 | A367 | ||
| 13 | Sargent, Emily Jane | I726 | A367 | ||
| 14 | Silva, Emilia | I1202 | b. 1923 | A367 |




