Documenting This American Family
Search Results
Matches 1 to 8 of 8 for First Name starts with CAROLINA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Carolina | I3051 | b. 22 Jul 1856 | Ponta do Sol, Madeira, Portugal | A367 |
| 2 | Carolina | I874 | b. 6 Feb 1862 | Arco da Calheta, Madeira, Portugal | A367 |
| 3 | Carolina | I206 | b. Feb 1863 | Jamgão, Ponta do Sol, Madeira, Portugal | A367 |
| 4 | Carolina | I3359 | b. Bef 1864 | A367 | |
| 5 | Carolina | I1502 | b. 8 Mar 1864 | Arco da Calheta, Madeira, Portugal | A367 |
| 6 | Carolina | I876 | b. 3 Mar 1868 | Arco da Calheta, Madeira, Portugal | A367 |
| 7 | Anjo, Carolina Rosa | I1912 | b. 14 Oct 1884 | Entre Caminhos, Ponta do Sol, Madeira, Portugal | A367 |
| 8 | Silva, Carolina da Conceição | I232 | b. 18 Jun 1864 | Pinheiro, Arco da Calheta, Madeira, Portugal | A367 |




