Documenting This American Family
Search Results
Matches 1 to 50 of 53 for First Name starts with ANTON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Antonia | I178 | b. 6 Nov 1844 | Entre Caminhos, Ponta do Sol, Madeira, Portugal | A367 |
| 2 | Antonia | I1906 | b. Abt 1846 | Ponta do Sol, Madeira, Portugal | A367 |
| 3 | Antonia | I3064 | b. 26 Nov 1854 | Entre Caminhos, Ponta do Sol, Madeira, Portugal | A367 |
| 4 | Antonia | I3054 | b. 24 Feb 1863 | Jamgão, Ponta do Sol, Madeira, Portugal | A367 |
| 5 | Antonia | I2776 | b. 30 Jun 1875 | Ponta do Sol, Madeira, Portugal | A367 |
| 6 | Antonia | I3069 | b. 7 Oct 1882 | Entre Caminhos, Ponta do Sol, Madeira, Portugal | A367 |
| 7 | Antonia do Rosario | I3065 | b. Abt 1861 | Ponta do Sol, Madeira, Portugal | A367 |
| 8 | Antonia Maria | I915 | b. Abt 1784 | A367 | |
| 9 | Antonio | I3282 | c. 3 Mar 1801 | Arco da Calheta, Madeira, Portugal | A367 |
| 10 | António | I877 | b. 14 Jan 1870 | Arco da Calheta, Madeira, Portugal | A367 |
| 11 | António | I907 | b. 29 May 1870 | Arco da Calheta, Madeira, Portugal | A367 |
| 12 | [Unknown Surname], Antonia | I1263 | A367 | ||
| 13 | Andrade, Antonio | I265 | b. 13 Jun 1910 | Paia, Maui, Hawaii Territory USA | A367 |
| 14 | Bettencourt, Antone Moniz | I4111 | b. Abt 1874 | Furnas, Azores Islands, Portugal | A367 |
| 15 | Caires, Anton Freitas | I3310 | b. May 1896 | Kingdom of Hawaii | A367 |
| 16 | Coculi, Antonio | I3247 | b. Abt 1831 | A367 | |
| 17 | da Luz, Antonio | I3551 | b. | São Pedro, Funchal, Madeira, Portugal | A367 |
| 18 | Da Luz, Antonio Rodrigues | I3559 | A367 | ||
| 19 | da Silva, Antonio | I3585 | b. 29 Sep 1861 | Sao Vicente, Madeira, Portugal | A367 |
| 20 | DeCambra, Antone | I4144 | A367 | ||
| 21 | Fernandes, Antónia | I3196 | c. 4 Sep 1867 | Arco de São Jorge, Madeira, Portugal | A367 |
| 22 | Fernandes, António | I881 | b. (Before 1826 est) | A367 | |
| 23 | Fernandes, Antonio | I3285 | b. | Ponta do Pargo, Calheta, Madeira, Portugal | A367 |
| 24 | Fernandes, António | I1171 | b. Bef 1837 | (Likely) São Jorge, Madeira, Portugal | A367 |
| 25 | Gomes Anjo, António | I175 | b. Bef 1825 | A367 | |
| 26 | Gomes Anjo, António | I3061 | b. 19 Feb 1848 | Entre Caminhos, Ponta do Sol, Madeira, Portugal | A367 |
| 27 | Gomes Anjo, António | I3075 | b. 6 Aug 1885 | Entre Caminhos, Ponta do Sol, Madeira, Portugal | A367 |
| 28 | Joao, Antone | I4148 | A367 | ||
| 29 | Medeiros, Antone Soares | I4095 | b. 29 Jan 1887 | Paia, Maui, Kingdom of Hawaii | A367 |
| 30 | Mendes, Antone Rodrigues | I3118 | A367 | ||
| 31 | Moniz, Antone | I4120 | A367 | ||
| 32 | Pereira, Anton Carey | I52 | b. 10 May 1889 | Maui, Kingdom of Hawaii | A367 |
| 33 | Pereira, António | I297 | b. Abt 1825 | Ponta do Sol, Madeira, Portugal | A367 |
| 34 | Perry, Antone | I3547 | b. 1863 | Sao Miguel, Azores, Portugal | A367 |
| 35 | Pestana do Salão, António | I2016 | b. 2 Aug 1877 | Lombada, Ponta do Sol, Madeira, Portugal | A367 |
| 36 | Philip, Anton | I3303 | b. Abt 1850 | Azores Islands, Portugal | A367 |
| 37 | Rodrigues, Antone Jr. | I1044 | A367 | ||
| 38 | Rodrigues, Antone Gregory | I3 | b. 12 Mar 1886 | Koloa, Kauai, Kingdom of Hawaii | A367 |
| 39 | Rodrigues, Antone Matheos | I546 | b. 11 Feb 1916 | Makaweli, Kauai, Hawaii Territory USA | A367 |
| 40 | Rodrigues, Antonio | I3586 | b. 10 Jan 1890 | Other Country | A367 |
| 41 | Rodrigues, António Mateo | I231 | b. 21 Sep 1860 | Santa Cruz, Tenerife, Canary Islands | A367 |
| 42 | Rodrigues Rabola, António | I3052 | b. 3 Mar 1858 | Ponta do Sol, Madeira, Portugal | A367 |
| 43 | Rodrigues Sebastião, António | I187 | b. Abt 1880 | A367 | |
| 44 | Silva, Antone | I1373 | b. 28 Jul 1928 | Holualoa, Hawaii Island, Hawaii Territory USA | A367 |
| 45 | Silva, António | I890 | b. 19 Jan 1877 | Arco da Calheta, Madeira, Portugal | A367 |
| 46 | Silva, António da | I1403 | b. Abt 1855 | Arco da Calheta, Madeira, Portugal | A367 |
| 47 | Silva das Fontes, António da | I868 | c. 11 May 1811 | Arco da Calheta, Madeira, Portugal | A367 |
| 48 | Silva do Pomar, António da | I900 | b. (Before 1828 est) | A367 | |
| 49 | Sitra, Antone | I226 | b. 26 Jan 1897 | Provisional Hawaii Republic | A367 |
| 50 | Souza, Antone | I1262 | b. Abt 1906 | Hawaii Territory USA | A367 |




