Documenting This American Family
Search Results
Matches 1 to 15 of 15 for First Name equals [no first name]
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | | I3642 | A367 | ||
| 2 | | I3655 | b. | Portugal | A367 |
| 3 | | I3884 | A367 | ||
| 4 | | I4249 | A367 | ||
| 5 | [unidentified Pavao child] | I3145 | A367 | ||
| 6 | [unidentified Pavao child] | I3146 | A367 | ||
| 7 | [unidentified Pavao child] | I3147 | A367 | ||
| 8 | [unidentified Pavao child] | I3148 | A367 | ||
| 9 | [unidentified spouse] | I3144 | A367 | ||
| 10 | Brown | I3660 | A367 | ||
| 11 | Martin | I3654 | b. | Brazil | A367 |
| 12 | Murray | I3724 | A367 | ||
| 13 | Tanksley | I4062 | A367 | ||
| 14 | unidentified male child | I1010 | A367 | ||
| 15 | Webster | I2574 | A367 |




