Documenting This American Family
Search Results
Matches 1 to 11 of 11 for First Name equals JOSE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | José | I908 | b. 14 Mar 1872 | Arco da Calheta, Madeira, Portugal | A367 |
| 2 | Anjo, Jose | I33 | b. 5 Oct 1887 | Entre Caminhos, Ponta do Sol, Madeira, Portugal | A367 |
| 3 | Caldeira, José | I3239 | b. Bef 1835 | Porto da Cruz, Machico, Madeira, Portugal | A367 |
| 4 | Fernandes, José | I3245 | c. 1 Dec 1873 | Santa Maria Maior, Funchal, Madeira, Portugal | A367 |
| 5 | Freitas, Jose | I1587 | b. 22 Feb 1889 | A367 | |
| 6 | Luz, Jose | I3556 | b. 1908 | São Pedro, Funchal, Madeira, Portugal | A367 |
| 7 | Pestana, Jose | I3274 | A367 | ||
| 8 | Pestana de Gouveia, José | I3085 | b. Bef 1887 | A367 | |
| 9 | Pestana de Gouveia, José | I3056 | b. 26 Jan 1887 | Entre Caminhos, Ponta do Sol, Madeira, Portugal | A367 |
| 10 | Rodrigues Rabola, José | I2778 | A367 | ||
| 11 | Rodrigues Rabola, José | I1599 | b. Bef 1824 | A367 |




