Documenting This American Family
Search Results
Matches 1 to 8 of 8 for First Name equals DANIEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Caires, Daniel | I940 | A367 | ||
| 2 | Cruz, Daniel | I695 | A367 | ||
| 3 | Fass, Daniel | I3108 | A367 | ||
| 4 | Protacio, Daniel | I3398 | A367 | ||
| 5 | Silva, Daniel | I3188 | A367 | ||
| 6 | Smith, Daniel | I654 | A367 | ||
| 7 | Sondgeroth, Daniel | I1054 | A367 | ||
| 8 | Sondgeroth, Daniel Jr | I1055 | A367 |



