Documenting This American Family
Search Results
Matches 1 to 6 of 6 for First Name equals CAROLINA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Carolina | I3051 | b. 22 Jul 1856 | Ponta do Sol, Madeira, Portugal | A367 |
| 2 | Carolina | I874 | b. 6 Feb 1862 | Arco da Calheta, Madeira, Portugal | A367 |
| 3 | Carolina | I206 | b. Feb 1863 | Jamgão, Ponta do Sol, Madeira, Portugal | A367 |
| 4 | Carolina | I3359 | b. Bef 1864 | A367 | |
| 5 | Carolina | I1502 | b. 8 Mar 1864 | Arco da Calheta, Madeira, Portugal | A367 |
| 6 | Carolina | I876 | b. 3 Mar 1868 | Arco da Calheta, Madeira, Portugal | A367 |




