Documenting This American Family
Search Results
Matches 1 to 8 of 8 for First Name equals ANTONIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Antonia | I178 | b. 6 Nov 1844 | Entre Caminhos, Ponta do Sol, Madeira, Portugal | A367 |
| 2 | Antonia | I1906 | b. Abt 1846 | Ponta do Sol, Madeira, Portugal | A367 |
| 3 | Antonia | I3064 | b. 26 Nov 1854 | Entre Caminhos, Ponta do Sol, Madeira, Portugal | A367 |
| 4 | Antonia | I3054 | b. 24 Feb 1863 | Jamgão, Ponta do Sol, Madeira, Portugal | A367 |
| 5 | Antonia | I2776 | b. 30 Jun 1875 | Ponta do Sol, Madeira, Portugal | A367 |
| 6 | Antonia | I3069 | b. 7 Oct 1882 | Entre Caminhos, Ponta do Sol, Madeira, Portugal | A367 |
| 7 | [Unknown Surname], Antonia | I1263 | A367 | ||
| 8 | Fernandes, Antónia | I3196 | c. 4 Sep 1867 | Arco de São Jorge, Madeira, Portugal | A367 |




