Documenting This American Family
Search Results
Matches 1 to 21 of 21 for First Name equals ANTÓNIO
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Antonio | I3282 | c. 3 Mar 1801 | Arco da Calheta, Madeira, Portugal | A367 |
| 2 | António | I877 | b. 14 Jan 1870 | Arco da Calheta, Madeira, Portugal | A367 |
| 3 | António | I907 | b. 29 May 1870 | Arco da Calheta, Madeira, Portugal | A367 |
| 4 | Andrade, Antonio | I265 | b. 13 Jun 1910 | Paia, Maui, Hawaii Territory USA | A367 |
| 5 | Coculi, Antonio | I3247 | b. Abt 1831 | A367 | |
| 6 | da Luz, Antonio | I3551 | b. | São Pedro, Funchal, Madeira, Portugal | A367 |
| 7 | da Silva, Antonio | I3585 | b. 29 Sep 1861 | Sao Vicente, Madeira, Portugal | A367 |
| 8 | Fernandes, António | I881 | b. (Before 1826 est) | A367 | |
| 9 | Fernandes, Antonio | I3285 | b. | Ponta do Pargo, Calheta, Madeira, Portugal | A367 |
| 10 | Fernandes, António | I1171 | b. Bef 1837 | (Likely) São Jorge, Madeira, Portugal | A367 |
| 11 | Gomes Anjo, António | I175 | b. Bef 1825 | A367 | |
| 12 | Gomes Anjo, António | I3061 | b. 19 Feb 1848 | Entre Caminhos, Ponta do Sol, Madeira, Portugal | A367 |
| 13 | Gomes Anjo, António | I3075 | b. 6 Aug 1885 | Entre Caminhos, Ponta do Sol, Madeira, Portugal | A367 |
| 14 | Pereira, António | I297 | b. Abt 1825 | Ponta do Sol, Madeira, Portugal | A367 |
| 15 | Pestana do Salão, António | I2016 | b. 2 Aug 1877 | Lombada, Ponta do Sol, Madeira, Portugal | A367 |
| 16 | Rodrigues, Antonio | I3586 | b. 10 Jan 1890 | Other Country | A367 |
| 17 | Rodrigues Rabola, António | I3052 | b. 3 Mar 1858 | Ponta do Sol, Madeira, Portugal | A367 |
| 18 | Rodrigues Sebastião, António | I187 | b. Abt 1880 | A367 | |
| 19 | Silva, António | I890 | b. 19 Jan 1877 | Arco da Calheta, Madeira, Portugal | A367 |
| 20 | Texeira de Miguel, António | I3071 | A367 | ||
| 21 | Texeira de Miguel, António | I3070 | b. Abt 1859 | A367 |




