Documenting This American Family
Search Results
Matches 1 to 22 of 22 for First Name equals ANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Anna | I882 | b. (Before 1826 est) | A367 | |
| 2 | Anna | I2001 | A367 | ||
| 3 | Anna | I3059 | A367 | ||
| 4 | Anna | I917 | b. Bef 1784 | A367 | |
| 5 | Anna | I3279 | c. 6 Dec 1808 | A367 | |
| 6 | Anna | I1101 | b. Bef 1824 | A367 | |
| 7 | Anna | I3057 | b. Bef 1825 | A367 | |
| 8 | Anna | I177 | b. 16 Apr 1840 | Entre Caminhos, Ponta do Sol, Madeira, Portugal | A367 |
| 9 | Anna | I2788 | b. 28 Nov 1848 | Entre Caminhos, Ponta do Sol, Madeira, Portugal | A367 |
| 10 | Anna | I1142 | b. 11 Apr 1849 | Entre Caminhos, Ponta do Sol, Madeira, Portugal | A367 |
| 11 | Anna | I3063 | b. 7 Feb 1853 | Entre Caminhos, Ponta do Sol, Madeira, Portugal | A367 |
| 12 | Anna | I2794 | b. 24 Oct 1881 | Calçada da Lombada, Ponta do Sol, Madeira, Portugal | A367 |
| 13 | Carreiro, Anna | I1500 | b. 1912 | Kona, Hawaii Island, Hawaii Territory USA | A367 |
| 14 | Florke, Anna | I3678 | b. 26 Mar 1899 | A367 | |
| 15 | Michon, Anna | I3500 | b. 1883 | A367 | |
| 16 | Murray, Anna | I2121 | A367 | ||
| 17 | Pereira, Anna | I59 | b. 30 Oct 1914 | Paia, Maui, Hawaii Territory USA | A367 |
| 18 | Perreira, Anna | I294 | b. 9 Dec 1909 | Kula, Maui, Hawaii Territory USA | A367 |
| 19 | Santos, Anna | I3612 | A367 | ||
| 20 | Souza, Anna | I1261 | b. 29 May 1904 | Koloa, Kauai, Hawaii Territory USA | A367 |
| 21 | Texeira, Anna | I1083 | A367 | ||
| 22 | Texeira, Anna | I2785 | A367 |




