Documenting This American Family
Wales
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1821 | Wales | I3023 | A367 |
2 | ![]() | Bef 1803 | Wales | I2959 | A367 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Bef 1850 | Wales | I3023 | A367 |
2 | ![]() | Bef 1850 | Wales | I2959 | A367 |
3 | ![]() | Bef 1871 | Wales | I1951 | A367 |
4 | ![]() | Bef 1850 | Wales | I3024 | A367 |
5 | ![]() | Bef 1850 | Wales | I2571 | A367 |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Bef 1850 | Wales | I3023 | A367 |
2 | ![]() | Bef 1850 | Wales | I2959 | A367 |
3 | ![]() | 1873 | Wales | I3025 | A367 |
4 | ![]() | Bef 1871 | Wales | I1951 | A367 |
5 | ![]() | Bef 1850 | Wales | I3024 | A367 |
6 | ![]() | Bef 1850 | Wales | I2571 | A367 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Morgan / [Unknown Surname] | Bef 1839 | Wales | F763 | A367 |
2 | Morris / Jenkins | 29 Dec 1853 | Wales | F777 | A367 |