Documenting This American Family
Wailuku, Maui, Hawaii USA
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I760 | ||
2 | ![]() | I766 | ||
3 | ![]() | I322 | ||
4 | ![]() | I770 | ||
5 | ![]() | I771 | ||
6 | ![]() | I323 | ||
7 | ![]() | I761 | ||
8 | ![]() | I319 | ||
9 | ![]() | I710 | ||
10 | ![]() | I851 | ||
11 | ![]() | I1117 | ||
12 | ![]() | I716 | ||
13 | ![]() | 10 Nov 1965 | Wailuku, Maui, Hawaii USA | I715 |
14 | ![]() | I723 | ||
15 | ![]() | I765 | ||
16 | ![]() | I764 | ||
17 | ![]() | 6 Jun 1957 | Wailuku, Maui, Hawaii USA | I567 |
18 | ![]() | I651 | ||
19 | ![]() | I650 |
Died
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 29 Oct 1998 | Wailuku, Maui, Hawaii USA | I839 |
2 | ![]() | 16 Mar 2010 | Wailuku, Maui, Hawaii USA | I454 |
3 | ![]() | 17 Jan 2014 | Wailuku, Maui, Hawaii USA | I144 |
4 | ![]() | Jul 1994 | Wailuku, Maui, Hawaii USA | I293 |
5 | ![]() | 4 Sep 2001 | Wailuku, Maui, Hawaii USA | I280 |
6 | ![]() | 9 May 2015 | Wailuku, Maui, Hawaii USA | I257 |
7 | ![]() | 19 Aug 1999 | Wailuku, Maui, Hawaii USA | I317 |
8 | ![]() | 1 Dec 1976 | Wailuku, Maui, Hawaii USA | I295 |
9 | ![]() | 7 Dec 2008 | Wailuku, Maui, Hawaii USA | I845 |
10 | ![]() | 17 Mar 1991 | Wailuku, Maui, Hawaii USA | I249 |
11 | ![]() | 7 Oct 2000 | Wailuku, Maui, Hawaii USA | I248 |
12 | ![]() | 28 Jan 1969 | Wailuku, Maui, Hawaii USA | I245 |
13 | ![]() | 8 Nov 1970 | Wailuku, Maui, Hawaii USA | I715 |
14 | ![]() | 3 Mar 1986 | Wailuku, Maui, Hawaii USA | I241 |
15 | ![]() | 12 May 2000 | Wailuku, Maui, Hawaii USA | I567 |
16 | ![]() | 30 Oct 1959 | Wailuku, Maui, Hawaii USA | I238 |
17 | ![]() | 14 Sep 1988 | Wailuku, Maui, Hawaii USA | I239 |
18 | ![]() | 20 Aug 1999 | Wailuku, Maui, Hawaii USA | I326 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 25 Aug 1999 | Wailuku, Maui, Hawaii USA | I326 |
Married
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | Gebers / Keau | F194 | ||
2 | Hai / Medeiros | F442 | ||
3 | Keau / Black | F233 | ||
4 | Murdoch / Martin | F200 | ||
5 | Orre / Martin | F447 | ||
6 | Saunders / Smith | F371 |