Documenting This American Family
Wailuku, Maui, Hawaii USA
Birth
Matches 1 to 38 of 38
Death
Matches 1 to 24 of 24
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DePonte, Alexander Mita | 29 Oct 1998 | Wailuku, Maui, Hawaii USA | I839 | A367 |
2 | Figueira, Cozie | 10 Feb 1988 | Wailuku, Maui, Hawaii USA | I4194 | A367 |
3 | Gomes, John Francis | 28 Oct 1974 | Wailuku, Maui, Hawaii USA | I4178 | A367 |
4 | Gomes, Keith Arnold | 16 Mar 2010 | Wailuku, Maui, Hawaii USA | I454 | A367 |
5 | Gomes, Valentine E. | 17 Jan 2014 | Wailuku, Maui, Hawaii USA | I144 | A367 |
6 | Jardin, Virginia | Jul 1994 | Wailuku, Maui, Hawaii USA | I293 | A367 |
7 | Jones, Elizabeth Ann | 6 Nov 2022 | Wailuku, Maui, Hawaii USA | I327 | A367 |
8 | Jr., Filbert Wayne Carvalho | 25 Aug 2006 | Wailuku, Maui, Hawaii USA | I1043 | A367 |
9 | Kalawaia, Earl Victor Sr | 4 Sep 2001 | Wailuku, Maui, Hawaii USA | I280 | A367 |
10 | Keau, Edmund Roy | 9 May 2015 | Wailuku, Maui, Hawaii USA | I257 | A367 |
11 | Keau, Keith Kalani | 19 Aug 1999 | Wailuku, Maui, Hawaii USA | I317 | A367 |
12 | Martin, Frank | 1 Dec 1976 | Wailuku, Maui, Hawaii USA | I295 | A367 |
13 | Martin, Frank Julian | 7 Dec 2008 | Wailuku, Maui, Hawaii USA | I845 | A367 |
14 | Medeiros, Alice | 24 Jun 1994 | Wailuku, Maui, Hawaii USA | I4189 | A367 |
15 | Medeiros, Harry Soares | 18 Apr 1921 | Wailuku, Maui, Hawaii USA | I4192 | A367 |
16 | Moniz, Gabriel Paulos | 17 Mar 1991 | Wailuku, Maui, Hawaii USA | I249 | A367 |
17 | Moniz, Josephine Paulos | 7 Oct 2000 | Wailuku, Maui, Hawaii USA | I248 | A367 |
18 | Moniz, Lionel Paulos | 28 Jan 1969 | Wailuku, Maui, Hawaii USA | I245 | A367 |
19 | Pagan, Ann Antonia | 20 Aug 1999 | Wailuku, Maui, Hawaii USA | I326 | A367 |
20 | Poaipuni, Sheldon Louis | 8 Nov 1970 | Wailuku, Maui, Hawaii USA | I715 | A367 |
21 | Rodrigues, Alfonso Levorio | 3 Mar 1986 | Wailuku, Maui, Hawaii USA | I241 | A367 |
22 | Rodrigues, Dolly Jean | 12 May 2000 | Wailuku, Maui, Hawaii USA | I567 | A367 |
23 | Rodrigues, Gabriel Nicholas. | 30 Oct 1959 | Wailuku, Maui, Hawaii USA | I238 | A367 |
24 | Rodrigues, Rose | 14 Sep 1988 | Wailuku, Maui, Hawaii USA | I239 | A367 |
Marriage
Matches 1 to 7 of 7
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Gebers / Keau | F194 | A367 | ||
2 | Hai / Medeiros | F442 | A367 | ||
3 | Keau / Black | F233 | A367 | ||
4 | Lee / Vares | F1263 | A367 | ||
5 | Murdoch / Martin | F200 | A367 | ||
6 | Orre / Martin | F447 | A367 | ||
7 | Saunders / Smith | F371 | A367 |