Documenting This American Family
Wailuku, Maui, Hawaii USA
Birth
Matches 1 to 25 of 25
Died
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 29 Oct 1998 | Wailuku, Maui, Hawaii USA | I839 |
2 | ![]() | 16 Mar 2010 | Wailuku, Maui, Hawaii USA | I454 |
3 | ![]() | 17 Jan 2014 | Wailuku, Maui, Hawaii USA | I144 |
4 | ![]() | Jul 1994 | Wailuku, Maui, Hawaii USA | I293 |
5 | ![]() | 6 Nov 2022 | Wailuku, Maui, Hawaii USA | I327 |
6 | ![]() | 25 Aug 2006 | Wailuku, Maui, Hawaii USA | I1043 |
7 | ![]() | 4 Sep 2001 | Wailuku, Maui, Hawaii USA | I280 |
8 | ![]() | 9 May 2015 | Wailuku, Maui, Hawaii USA | I257 |
9 | ![]() | 19 Aug 1999 | Wailuku, Maui, Hawaii USA | I317 |
10 | ![]() | 1 Dec 1976 | Wailuku, Maui, Hawaii USA | I295 |
11 | ![]() | 7 Dec 2008 | Wailuku, Maui, Hawaii USA | I845 |
12 | ![]() | 17 Mar 1991 | Wailuku, Maui, Hawaii USA | I249 |
13 | ![]() | 7 Oct 2000 | Wailuku, Maui, Hawaii USA | I248 |
14 | ![]() | 28 Jan 1969 | Wailuku, Maui, Hawaii USA | I245 |
15 | ![]() | 8 Nov 1970 | Wailuku, Maui, Hawaii USA | I715 |
16 | ![]() | 3 Mar 1986 | Wailuku, Maui, Hawaii USA | I241 |
17 | ![]() | 12 May 2000 | Wailuku, Maui, Hawaii USA | I567 |
18 | ![]() | 30 Oct 1959 | Wailuku, Maui, Hawaii USA | I238 |
19 | ![]() | 14 Sep 1988 | Wailuku, Maui, Hawaii USA | I239 |
20 | ![]() | 20 Aug 1999 | Wailuku, Maui, Hawaii USA | I326 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 25 Aug 1999 | Wailuku, Maui, Hawaii USA | I326 |
Married
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | Gebers / Keau | F194 | ||
2 | Hai / Medeiros | F442 | ||
3 | Keau / Black | F233 | ||
4 | Murdoch / Martin | F200 | ||
5 | Orre / Martin | F447 | ||
6 | Saunders / Smith | F371 |