Documenting This American Family
San Diego, California USA
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Amundson, Margaret Kristen | I303 | A367 | ||
2 | Caires, Camille Noalani | I3367 | A367 | ||
3 | Caires, Carissa Malia | I1340 | A367 | ||
4 | Caires, Claire Manulani | I3368 | A367 | ||
5 | Caires, Jack Bernard | I335 | A367 | ||
6 | Johnston, Angela | I338 | A367 | ||
7 | Santos Keane, Rosemary | I3613 | A367 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Martin, Elsie Madeline | 8 May 2001 | San Diego, California USA | I29 | A367 |
2 | Ogley, Benjamin Franklin | 18 May 1996 | San Diego, California USA | I919 | A367 |
3 | Santos, Manuel Gregorio | 24 Aug 1985 | San Diego, California USA | I3561 | A367 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Correia, Maria Inocencia | San Diego, California USA | I3611 | A367 | |
2 | Wiggill, Marjorie Lorena | 21 Mar 1994 | San Diego, California USA | I2562 | A367 |