Documenting This American Family
São Pedro, Funchal, Madeira, Portugal
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | da Luz, Antonio | São Pedro, Funchal, Madeira, Portugal | I3551 | A367 | |
2 | Da Luz Camacho, Maria (Mary) | 1890 | São Pedro, Funchal, Madeira, Portugal | I3553 | A367 |
3 | do Monte Caldeira, Maria Rosa | 12 Aug 1855 | São Pedro, Funchal, Madeira, Portugal | I1292 | A367 |
4 | Luz, Conceicao | São Pedro, Funchal, Madeira, Portugal | I3552 | A367 | |
5 | Luz, John | 1887 | São Pedro, Funchal, Madeira, Portugal | I3555 | A367 |
6 | Luz, Jose | 1908 | São Pedro, Funchal, Madeira, Portugal | I3556 | A367 |
7 | Luz, Lucilia | 1 Sep 1901 | São Pedro, Funchal, Madeira, Portugal | I3539 | A367 |
8 | Luz Rodrigues, Hilda | 1894 | São Pedro, Funchal, Madeira, Portugal | I3557 | A367 |
9 | Luz Rodrigues, Leopoldina | 1892 | São Pedro, Funchal, Madeira, Portugal | I3558 | A367 |
10 | Luz(changed name to Dellus), Manuel | Abt 1900 | São Pedro, Funchal, Madeira, Portugal | I3554 | A367 |
11 | Pereira, Clara | 21 Mar 1882 | São Pedro, Funchal, Madeira, Portugal | I50 | A367 |
12 | Pereira, Maria B. | 4 Dec 1879 | São Pedro, Funchal, Madeira, Portugal | I49 | A367 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | do Monte Caldeira, Maria Rosa | 9 Sep 1855 | São Pedro, Funchal, Madeira, Portugal | I1292 | A367 |
2 | Pereira, Clara | 28 May 1882 | São Pedro, Funchal, Madeira, Portugal | I50 | A367 |
3 | Pereira, Maria B. | 21 Dec 1879 | São Pedro, Funchal, Madeira, Portugal | I49 | A367 |