Documenting This American Family
Rockland, Power, Idaho USA
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 6 May 1898 | Rockland, Power, Idaho USA | I2488 |
2 | ![]() | 23 Aug 1885 | Rockland, Power, Idaho USA | I163 |
3 | ![]() | 5 Jan 1892 | Rockland, Power, Idaho USA | I2523 |
4 | ![]() | 16 Jul 1926 | Rockland, Power, Idaho USA | I2414 |
5 | ![]() | 21 Jan 1888 | Rockland, Power, Idaho USA | I164 |
6 | ![]() | 13 Feb 1901 | Rockland, Power, Idaho USA | I2450 |
7 | ![]() | 5 Mar 1883 | Rockland, Power, Idaho USA | I1997 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 24 Aug 1891 | Rockland, Power, Idaho USA | I2026 |
2 | ![]() | 1 Sep 1940 | Rockland, Power, Idaho USA | I166 |
3 | ![]() | 27 Jan 1905 | Rockland, Power, Idaho USA | I2024 |
4 | ![]() | 27 Dec 1886 | Rockland, Power, Idaho USA | I1205 |
5 | ![]() | 1 May 1907 | Rockland, Power, Idaho USA | I1682 |
Buried
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 20 Jan 1928 | Rockland, Power, Idaho USA | I2038 |
2 | ![]() | Rockland, Power, Idaho USA | I1981 | |
3 | ![]() | 28 May 1931 | Rockland, Power, Idaho USA | I2007 |
4 | ![]() | 30 Dec 1886 | Rockland, Power, Idaho USA | I1205 |
5 | ![]() | Feb 1988 | Rockland, Power, Idaho USA | I2450 |
6 | ![]() | 4 May 1907 | Rockland, Power, Idaho USA | I1682 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Anderson / Morris | 1917 | Rockland, Power, Idaho USA | F896 |
2 | Morris / Richardson | 8 Jun 1920 | Rockland, Power, Idaho USA | F525 |