Documenting This American Family
Paul do Mar, Calheta, Madeira, Portugal
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ana | 1903 | Paul do Mar, Calheta, Madeira, Portugal | I3564 | A367 |
2 | Florinda | 1901 | Paul do Mar, Calheta, Madeira, Portugal | I3567 | A367 |
3 | dos Santos, Beatriz Ana | 1895 | Paul do Mar, Calheta, Madeira, Portugal | I3563 | A367 |
4 | dos Santos, Elisa | 1908 | Paul do Mar, Calheta, Madeira, Portugal | I3569 | A367 |
5 | dos Santos, João | 1905 | Paul do Mar, Calheta, Madeira, Portugal | I3566 | A367 |
6 | dos Santos, Manuel | Jul 1907 | Paul do Mar, Calheta, Madeira, Portugal | I3562 | A367 |
7 | dos Santos, Maria Jose | 1897 | Paul do Mar, Calheta, Madeira, Portugal | I3565 | A367 |
8 | dos Santos, Maurício Gomes | 20 Dec 1892 | Paul do Mar, Calheta, Madeira, Portugal | I3538 | A367 |
9 | Dos Santos, Tomas Gomes | 1866 | Paul do Mar, Calheta, Madeira, Portugal | I3544 | A367 |
10 | Santos, Manuel Gregorio | 24 Dec 1916 | Paul do Mar, Calheta, Madeira, Portugal | I3561 | A367 |
11 | Santos, Tomas Gomes | 29 Sep 1899 | Paul do Mar, Calheta, Madeira, Portugal | I3568 | A367 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Florinda | 21 Apr 1981 | Paul do Mar, Calheta, Madeira, Portugal | I3567 | A367 |
2 | dos Santos, Elisa | 28 May 1940 | Paul do Mar, Calheta, Madeira, Portugal | I3569 | A367 |
3 | dos Santos, Manuel | 3 Nov 1907 | Paul do Mar, Calheta, Madeira, Portugal | I3562 | A367 |
4 | dos Santos, Maria Jose | 20 Mar 1982 | Paul do Mar, Calheta, Madeira, Portugal | I3565 | A367 |