Documenting This American Family
Paia, Maui, Hawaii Territory USA
Birth
Matches 1 to 23 of 23
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Andrade, Antonio | 13 Jun 1910 | Paia, Maui, Hawaii Territory USA | I265 | A367 |
2 | Aveiro, George Anthony | 28 Dec 1943 | Paia, Maui, Hawaii Territory USA | I777 | A367 |
3 | Balthazar, Benedict Joseph | 30 Jun 1930 | Paia, Maui, Hawaii Territory USA | I3216 | A367 |
4 | Balthazar, Emil William | 6 Aug 1924 | Paia, Maui, Hawaii Territory USA | I3215 | A367 |
5 | Balthazar, Stephen Souza | 12 Mar 1923 | Paia, Maui, Hawaii Territory USA | I3214 | A367 |
6 | DeCoite, Lorraine Janet | I509 | A367 | ||
7 | Gomes, Arthur Gregory | 20 Jul 1917 | Paia, Maui, Hawaii Territory USA | I141 | A367 |
8 | Gomes, Rita Elaine | 19 Jan 1924 | Paia, Maui, Hawaii Territory USA | I145 | A367 |
9 | Gomes, Valentine E. | 12 May 1921 | Paia, Maui, Hawaii Territory USA | I144 | A367 |
10 | Labuanan, Joseph Welikokanikawekiu E. | I817 | A367 | ||
11 | Medeiros, John Soares | 4 Jul 1895 | Paia, Maui, Hawaii Territory USA | I4100 | A367 |
12 | Moniz, Gabriel Paulos | 8 Nov 1915 | Paia, Maui, Hawaii Territory USA | I249 | A367 |
13 | Moniz, Lawrence Paulos | 27 Oct 1917 | Paia, Maui, Hawaii Territory USA | I262 | A367 |
14 | Moniz, Lenora Paulos | 10 Sep 1914 | Paia, Maui, Hawaii Territory USA | I252 | A367 |
15 | Moniz, Lionel Paulos | 2 Feb 1913 | Paia, Maui, Hawaii Territory USA | I245 | A367 |
16 | Moniz, Madeline Paulos | 21 Jun 1911 | Paia, Maui, Hawaii Territory USA | I244 | A367 |
17 | Nunes, Robert Joseph | 10 Jun 1926 | Paia, Maui, Hawaii Territory USA | I149 | A367 |
18 | Pereira, Anna | 30 Oct 1914 | Paia, Maui, Hawaii Territory USA | I59 | A367 |
19 | Pereira, Clara | 31 May 1918 | Paia, Maui, Hawaii Territory USA | I60 | A367 |
20 | Rodrigues, Alfred Alvin | 1 Mar 1931 | Paia, Maui, Hawaii Territory USA | I550 | A367 |
21 | Rodrigues, Howard Marcus | 26 Sep 1934 | Paia, Maui, Hawaii Territory USA | I287 | A367 |
22 | Santos, Cynthia Mae Bras | I505 | A367 | ||
23 | Santos, John Jacob | 11 Mar 1941 | Paia, Maui, Hawaii Territory USA | I504 | A367 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Maria de Jesus | 8 Dec 1912 | Paia, Maui, Hawaii Territory USA | I910 | A367 |
2 | Gomes, Manuel Gregory | Abt 1925 | Paia, Maui, Hawaii Territory USA | I140 | A367 |
3 | Pereira, Manóel | 12 Jan 1933 | Paia, Maui, Hawaii Territory USA | I47 | A367 |
4 | Pereira, Maria B. | 23 Dec 1928 | Paia, Maui, Hawaii Territory USA | I49 | A367 |
5 | Pereira, Robert | 17 Jul 1916 | Paia, Maui, Hawaii Territory USA | I3112 | A367 |
6 | Pereira, Valentine | 8 Mar 1917 | Paia, Maui, Hawaii Territory USA | I3111 | A367 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Pereira, Manóel | Paia, Maui, Hawaii Territory USA | I47 | A367 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | / Jardin | 14 Feb 1947 | Paia, Maui, Hawaii Territory USA | F178 | A367 |
2 | Sitra / Pereira | 12 Dec 1914 | Paia, Maui, Hawaii Territory USA | F58 | A367 |
3 | Torres / Pagan | 26 Sep 1931 | Paia, Maui, Hawaii Territory USA | F228 | A367 |