Documenting This American Family
Ogden, Weber, Utah USA
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Christensen, Blaine M. | 20 Aug 1930 | Ogden, Weber, Utah USA | I4089 | A367 |
2 | Clark, Lynn Andrew | I1859 | A367 | ||
3 | Clark, Nelda | I1902 | A367 | ||
4 | Clark, Rex Lloyd | I1903 | A367 | ||
5 | Murray, Marilynn Stoddard | I1888 | A367 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Christensen, Hilliard Carlett | 29 Jul 1961 | Ogden, Weber, Utah USA | I1750 | A367 |
2 | Garner, Norma | 19 May 2001 | Ogden, Weber, Utah USA | I1950 | A367 |
3 | Glenn, Adam Archibald | 6 Jun 1966 | Ogden, Weber, Utah USA | I2563 | A367 |
4 | Murray, Berkeley Craig | 22 Mar 2005 | Ogden, Weber, Utah USA | I2133 | A367 |
5 | Murray, Zella Parker | 5 Jan 1971 | Ogden, Weber, Utah USA | I1962 | A367 |
6 | Parker, Willard Hendry | 20 Mar 1951 | Ogden, Weber, Utah USA | I2645 | A367 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Archibald, George Spence | 26 Feb 1977 | Ogden, Weber, Utah USA | I2094 | A367 |
2 | Christensen, Hilliard Carlett | 2 Aug 1961 | Ogden, Weber, Utah USA | I1750 | A367 |
3 | Garner, Norma | 23 May 2001 | Ogden, Weber, Utah USA | I1950 | A367 |
4 | Mark, Jane | 7 May 1925 | Ogden, Weber, Utah USA | I1024 | A367 |
5 | Murray, Evon Thorpe | 9 Jan 1979 | Ogden, Weber, Utah USA | I2913 | A367 |
6 | Murray, Leon Thorpe | 23 Sep 1992 | Ogden, Weber, Utah USA | I2915 | A367 |
7 | Murray, Zella Parker | 8 Jan 1971 | Ogden, Weber, Utah USA | I1962 | A367 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Ragan / Murray | 12 Dec 1917 | Ogden, Weber, Utah USA | F96 | A367 |