Documenting This American Family
Mendon, Cache, Utah Territory USA
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baker, Albert Marvin | 20 Jun 1879 | Mendon, Cache, Utah Territory USA | I1881 | A367 |
2 | Baker, Alice | 20 Mar 1884 | Mendon, Cache, Utah Territory USA | I1939 | A367 |
3 | Baker, Alma | 12 Jun 1889 | Mendon, Cache, Utah Territory USA | I1913 | A367 |
4 | Baker, Annie Maria | 30 Oct 1882 | Mendon, Cache, Utah Territory USA | I1900 | A367 |
5 | Baker, Charlotte Eleanor | 16 Jun 1869 | Mendon, Cache, Utah Territory USA | I2907 | A367 |
6 | Baker, David Morgan | 2 Nov 1885 | Mendon, Cache, Utah Territory USA | I1914 | A367 |
7 | Baker, Florence Geneva | 22 Mar 1891 | Mendon, Cache, Utah Territory USA | I1942 | A367 |
8 | Baker, George Caleb | 10 Apr 1874 | Mendon, Cache, Utah Territory USA | I2909 | A367 |
9 | Baker, Hazel May | 30 May 1893 | Mendon, Cache, Utah Territory USA | I1941 | A367 |
10 | Baker, Jesse Merritt | 11 Nov 1861 | Mendon, Cache, Utah Territory USA | I2902 | A367 |
11 | Baker, John Rupert | 29 Nov 1865 | Mendon, Cache, Utah Territory USA | I2910 | A367 |
12 | Baker, Lucy Amelia | 22 Oct 1867 | Mendon, Cache, Utah Territory USA | I2906 | A367 |
13 | Baker, Margaret Edna | 6 Oct 1895 | Mendon, Cache, Utah Territory USA | I1915 | A367 |
14 | Baker, Mary Elizabeth | 28 Apr 1876 | Mendon, Cache, Utah Territory USA | I1943 | A367 |
15 | Baker, Mary Emma | 30 Jul 1864 | Mendon, Cache, Utah Territory USA | I1883 | A367 |
16 | Baker, Richard Morgan | 24 Dec 1880 | Mendon, Cache, Utah Territory USA | I1961 | A367 |
17 | Baker, Simon Pack | 3 Jan 1864 | Mendon, Cache, Utah Territory USA | I2905 | A367 |
18 | Baker, Tamson Louella | 23 Feb 1871 | Mendon, Cache, Utah Territory USA | I2908 | A367 |
19 | Baker, Thomas Morgan | 27 Mar 1877 | Mendon, Cache, Utah Territory USA | I1880 | A367 |
20 | Baker, Ward Eaton | 15 Jan 1873 | Mendon, Cache, Utah Territory USA | I2904 | A367 |
21 | Baker, William Melvin | 12 Mar 1887 | Mendon, Cache, Utah Territory USA | I1899 | A367 |
22 | Morris, Lloyd | 4 Nov 1890 | Mendon, Cache, Utah Territory USA | I2011 | A367 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Archibald, James Russell | 11 Feb 1891 | Mendon, Cache, Utah Territory USA | I1514 | A367 |
2 | Baker, George Caleb | 10 Apr 1874 | Mendon, Cache, Utah Territory USA | I2909 | A367 |
3 | Baker, Mary Elizabeth | 22 Feb 1877 | Mendon, Cache, Utah Territory USA | I1943 | A367 |
4 | Baker, Ward Eaton | 10 Aug 1873 | Mendon, Cache, Utah Territory USA | I2904 | A367 |
5 | Pack, Lucy Amelia | 16 Apr 1875 | Mendon, Cache, Utah Territory USA | I2404 | A367 |
6 | Roberts, Ann | 7 Apr 1887 | Mendon, Cache, Utah Territory USA | I2012 | A367 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baker, George Caleb | 10 Apr 1874 | Mendon, Cache, Utah Territory USA | I2909 | A367 |
2 | Baker, Ward Eaton | Mendon, Cache, Utah Territory USA | I2904 | A367 | |
3 | Roberts, Ann | Apr 1887 | Mendon, Cache, Utah Territory USA | I2012 | A367 |