Documenting This American Family
Maui, Hawaii Territory USA
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Anjo, Emanuel C. | 4 Nov 1920 | Maui, Hawaii Territory USA | I94 | A367 |
2 | Anjo, Oliver Herman | 7 Apr 1919 | Maui, Hawaii Territory USA | I96 | A367 |
3 | Balthazar, Alfredo Souza | 1909 | Maui, Hawaii Territory USA | I3207 | A367 |
4 | Costa, Violet | 3 May 1918 | Maui, Hawaii Territory USA | I118 | A367 |
5 | Gomes, Anthony | Abt 1918 | Maui, Hawaii Territory USA | I142 | A367 |
6 | Gomes, Lawrence Richard | 11 Jan 1920 | Maui, Hawaii Territory USA | I3355 | A367 |
7 | Jardin, Virginia | 9 Jan 1912 | Maui, Hawaii Territory USA | I293 | A367 |
8 | Kahue, Norman Kamalalwalu | Abt 1933 | Maui, Hawaii Territory USA | I854 | A367 |
9 | Martin, Frank Julian | 18 Jun 1927 | Maui, Hawaii Territory USA | I845 | A367 |
10 | Martin, Mary Isabel | 24 Jun 1940 | Maui, Hawaii Territory USA | I847 | A367 |
11 | Rodrigues, Caroline | I289 | A367 | ||
12 | Rodrigues, Maryann | I290 | A367 | ||
13 | Rodrigues, Melvin | 21 Aug 1925 | Maui, Hawaii Territory USA | I146 | A367 |
14 | Rodrigues, Michael | I288 | A367 | ||
15 | Rodrigues, Vincent Louis | 8 Nov 1946 | Maui, Hawaii Territory USA | I292 | A367 |
16 | Silva, Virginia | 16 Nov 1907 | Maui, Hawaii Territory USA | I1455 | A367 |
17 | Torres, Eleanor Elaine | I306 | A367 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Moniz, Lionel Paulos | Maui, Hawaii Territory USA | I245 | A367 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Balthazar, Alfredo Souza | 1916 | Maui, Hawaii Territory USA | I3207 | A367 |
2 | Balthazar, Jacintho Souza. | 2 Feb 1952 | Maui, Hawaii Territory USA | I1405 | A367 |
3 | Benitez, Mary | 15 Feb 1947 | Maui, Hawaii Territory USA | I3213 | A367 |
4 | De Lima, Maria Philomena L. | 11 Mar 1938 | Maui, Hawaii Territory USA | I3190 | A367 |
5 | Medeiros, Manuel Soares | 1911 | Maui, Hawaii Territory USA | I4091 | A367 |
6 | Medeiros, Manuel Soares | 1939 | Maui, Hawaii Territory USA | I4097 | A367 |
7 | Moniz, Andre Paulos | 10 Mar 1933 | Maui, Hawaii Territory USA | I243 | A367 |
8 | Torres, Selestino | 16 Jul 1938 | Maui, Hawaii Territory USA | I4184 | A367 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Kahue / Rodrigues | Maui, Hawaii Territory USA | F221 | A367 | |
2 | Moniz / Rodrigues | 30 Apr 1938 | Maui, Hawaii Territory USA | F184 | A367 |
3 | Rodrigues / Jardin | 18 Jun 1932 | Maui, Hawaii Territory USA | F498 | A367 |