Documenting This American Family
Madeira, Portugal
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1870 | Madeira, Portugal | I3545 |
2 | ![]() | 1857 | Madeira, Portugal | I910 |
3 | ![]() | Bef 1855 | Madeira, Portugal | I209 |
4 | ![]() | Bef 1886 | Madeira, Portugal | I911 |
5 | ![]() | Abt 1841 | Madeira, Portugal | I174 |
6 | ![]() | Abt 1889 | Madeira, Portugal | I1071 |
7 | ![]() | Apr 1862 | Madeira, Portugal | I1355 |
8 | ![]() | 1857 | Madeira, Portugal | I3546 |
9 | ![]() | 9 Oct 1885 | Madeira, Portugal | I243 |
10 | ![]() | 1875 | Madeira, Portugal | I1459 |
11 | ![]() | 10 Apr 1870 | Madeira, Portugal | I160 |
12 | ![]() | Abt 1881 | Madeira, Portugal | I892 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1876 | Madeira, Portugal | I3203 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Fernandes / do Monte Caldeira | 1871 | Madeira, Portugal | F285 |
2 | Pereira / Fernandes | 24 Feb 1879 | Madeira, Portugal | F10 |