Documenting This American Family
Kula, Maui, Hawaii Territory USA
Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 2 Feb 1926 | Kula, Maui, Hawaii Territory USA | I818 |
2 | ![]() | I742 | ||
3 | ![]() | 23 Mar 1929 | Kula, Maui, Hawaii Territory USA | I274 |
4 | ![]() | I256 | ||
5 | ![]() | 6 Jun 1945 | Kula, Maui, Hawaii Territory USA | I257 |
6 | ![]() | I258 | ||
7 | ![]() | 17 Aug 1927 | Kula, Maui, Hawaii Territory USA | I286 |
8 | ![]() | 30 Jun 1923 | Kula, Maui, Hawaii Territory USA | I282 |
9 | ![]() | I284 | ||
10 | ![]() | 31 Jan 1935 | Kula, Maui, Hawaii Territory USA | I285 |
11 | ![]() | 21 Apr 1922 | Kula, Maui, Hawaii Territory USA | I251 |
12 | ![]() | 18 Jul 1920 | Kula, Maui, Hawaii Territory USA | I248 |
13 | ![]() | 27 Feb 1926 | Kula, Maui, Hawaii Territory USA | I253 |
14 | ![]() | 2 Apr 1935 | Kula, Maui, Hawaii Territory USA | I273 |
15 | ![]() | 25 Jan 1894 | Kula, Maui, Hawaii Territory USA | I268 |
16 | ![]() | 5 Mar 1927 | Kula, Maui, Hawaii Territory USA | I272 |
17 | ![]() | 5 Jul 1919 | Kula, Maui, Hawaii Territory USA | I271 |
18 | ![]() | 9 Dec 1909 | Kula, Maui, Hawaii Territory USA | I294 |
19 | ![]() | I260 | ||
20 | ![]() | I788 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 8 Nov 1951 | Kula, Maui, Hawaii Territory USA | I281 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Morreira / Rodrigues | 11 Nov 1917 | Kula, Maui, Hawaii Territory USA | F173 |