Documenting This American Family
Koloa, Kauai, Kingdom of Hawaii
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Rodrigues, Antone Gregory | 12 Mar 1886 | Koloa, Kauai, Kingdom of Hawaii | I3 | A367 |
2 | Rodrigues, Bibiana | 28 May 1891 | Koloa, Kauai, Kingdom of Hawaii | I235 | A367 |
3 | Rodrigues, Manuel Gregorio | 12 Mar 1890 | Koloa, Kauai, Kingdom of Hawaii | I234 | A367 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Rodrigues, Antone Gregory | 28 Mar 1886 | Koloa, Kauai, Kingdom of Hawaii | I3 | A367 |
2 | Rodrigues, Bibiana | 7 Jun 1891 | Koloa, Kauai, Kingdom of Hawaii | I235 | A367 |
3 | Rodrigues, Manuel Gregorio | 23 Mar 1890 | Koloa, Kauai, Kingdom of Hawaii | I234 | A367 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Rodrigues / Silva | 19 Apr 1885 | Koloa, Kauai, Kingdom of Hawaii | F9 | A367 |