Documenting This American Family
Jamgão, Ponta do Sol, Madeira, Portugal
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Antonia | 24 Feb 1863 | Jamgão, Ponta do Sol, Madeira, Portugal | I3054 | A367 |
2 | Carolina | Feb 1863 | Jamgão, Ponta do Sol, Madeira, Portugal | I206 | A367 |
3 | Henrigusta | 11 Mar 1878 | Jamgão, Ponta do Sol, Madeira, Portugal | I3073 | A367 |
4 | Martha | 3 Jun 1883 | Jamgão, Ponta do Sol, Madeira, Portugal | I3080 | A367 |
5 | Anjo, Manoel | 26 Jan 1880 | Jamgão, Ponta do Sol, Madeira, Portugal | I2772 | A367 |
6 | Gomes, Manóel | 12 Mar 1876 | Jamgão, Ponta do Sol, Madeira, Portugal | I185 | A367 |
7 | Gomes, Vicência | 9 Dec 1882 | Jamgão, Ponta do Sol, Madeira, Portugal | I203 | A367 |
8 | Gomes Anjo, João | 4 Dec 1860 | Jamgão, Ponta do Sol, Madeira, Portugal | I208 | A367 |
9 | Gomes Anjo, Manóel | 23 Mar 1877 | Jamgão, Ponta do Sol, Madeira, Portugal | I2779 | A367 |
10 | Gomes Anjo, Matilde | 8 Aug 1882 | Jamgão, Ponta do Sol, Madeira, Portugal | I2780 | A367 |
11 | Rodrigues Rabola, Francisco | 5 Oct 1860 | Jamgão, Ponta do Sol, Madeira, Portugal | I3053 | A367 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Antonia | 25 Apr 1863 | Jamgão, Ponta do Sol, Madeira, Portugal | I3054 | A367 |
2 | Rodrigues Rabola, Francisco | 8 Jun 1861 | Jamgão, Ponta do Sol, Madeira, Portugal | I3053 | A367 |