Documenting This American Family
Honolulu, Oahu, Hawaii Territory USA
Birth
Matches 1 to 50 of 79
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Alves, George | 11 May 1936 | Honolulu, Oahu, Hawaii Territory USA | I1065 | A367 |
2 | Andrade, Kamanuena | I828 | A367 | ||
3 | Andrade, Lionel Martin | 11 Nov 1911 | Honolulu, Oahu, Hawaii Territory USA | I266 | A367 |
4 | Anjo, Robert Michael | Abt 1957 | Honolulu, Oahu, Hawaii Territory USA | I122 | A367 |
5 | Baker, Eleanor Mae | 22 Nov 1944 | Honolulu, Oahu, Hawaii Territory USA | I331 | A367 |
6 | Black, Patricia | I318 | A367 | ||
7 | Caires, Ann Lucia | I26 | A367 | ||
8 | Caires, Ellen Claire | 6 Nov 1940 | Honolulu, Oahu, Hawaii Territory USA | I23 | A367 |
9 | Caires, Jared Abram | 27 Oct 1916 | Honolulu, Oahu, Hawaii Territory USA | I22 | A367 |
10 | Caires, Jared Anthony | I24 | A367 | ||
11 | Caires, Paul Andrew | I25 | A367 | ||
12 | Caires, Robert Noel | I27 | A367 | ||
13 | Caires, Stephen Abram | I28 | A367 | ||
14 | Campbell, Anna Leinani Kay | 21 Feb 1930 | Honolulu, Oahu, Hawaii Territory USA | I1015 | A367 |
15 | Canopin, Alfred Jr | Abt 1957 | Honolulu, Oahu, Hawaii Territory USA | I1413 | A367 |
16 | Carreira, Edward Jr | 23 Nov 1945 | Honolulu, Oahu, Hawaii Territory USA | I744 | A367 |
17 | Carrier, Dorothy | I743 | A367 | ||
18 | Cole, Betty Mae | 23 Mar 1924 | Honolulu, Oahu, Hawaii Territory USA | I329 | A367 |
19 | Cole, Ellis Jay Jr | 10 Jul 1922 | Honolulu, Oahu, Hawaii Territory USA | I155 | A367 |
20 | DeSilva, Audrey May | 18 May 1941 | Honolulu, Oahu, Hawaii Territory USA | I1468 | A367 |
21 | DeSilva, Gregory | I1469 | A367 | ||
22 | DeSilva, Phillip | 1924 | Honolulu, Oahu, Hawaii Territory USA | I991 | A367 |
23 | DeSilva, Sylvia | I1466 | A367 | ||
24 | Enos, Ernest Bento Jr | I151 | A367 | ||
25 | Enos, Irene | 4 Jun 1919 | Honolulu, Oahu, Hawaii Territory USA | I40 | A367 |
26 | Faria, Clifford | I3651 | A367 | ||
27 | Faria, Eileen Ann | I3650 | A367 | ||
28 | Fernandez, Vincent Perry | 19 Apr 1908 | Honolulu, Oahu, Hawaii Territory USA | I1319 | A367 |
29 | Gomes, Charles Joken | 1929 | Honolulu, Oahu, Hawaii Territory USA | I1602 | A367 |
30 | Gomes, Darlene Claire | I404 | A367 | ||
31 | Gouveia, Paulette Linda | I65 | A367 | ||
32 | Gouveia, Stephen Michael | 3 Jul 1952 | Honolulu, Oahu, Hawaii Territory USA | I366 | A367 |
33 | Hance, Christine | I337 | A367 | ||
34 | Ho, Pauline Choy Young | 6 Sep 1928 | Honolulu, Oahu, Hawaii Territory USA | I4199 | A367 |
35 | Jaber, Leonard Paul | 2 Apr 1947 | Honolulu, Oahu, Hawaii Territory USA | I131 | A367 |
36 | Kapahu, Carrol Mahealani | I515 | A367 | ||
37 | Keau, David Jr | 15 Apr 1912 | Honolulu, Oahu, Hawaii Territory USA | I255 | A367 |
38 | Kinzie, Adelaide May | I686 | A367 | ||
39 | Kinzie, Jaqueline Lenora | I685 | A367 | ||
40 | Kinzie, William G. | 18 Nov 1914 | Honolulu, Oahu, Hawaii Territory USA | I247 | A367 |
41 | Lindsay, Gary Na-Lani | I644 | A367 | ||
42 | Marko, Evelyn Nina | I20 | A367 | ||
43 | Marko, Mary Agnes | I21 | A367 | ||
44 | Martin, Eleanor | 6 Apr 1915 | Honolulu, Oahu, Hawaii Territory USA | I109 | A367 |
45 | Martin, Elsie Madeline | 24 Feb 1912 | Honolulu, Oahu, Hawaii Territory USA | I29 | A367 |
46 | Medeiros, Edward Soares | 19 Jun 1926 | Honolulu, Oahu, Hawaii Territory USA | I4198 | A367 |
47 | Medeiros, John Soares | 9 May 1925 | Honolulu, Oahu, Hawaii Territory USA | I4195 | A367 |
48 | Moniz, Harold Paul | I700 | A367 | ||
49 | Nabarrete, Lance | I563 | A367 | ||
50 | Pang, Randall Hon Chung | I44 | A367 |
Christening
Matches 1 to 8 of 8
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Caires, Ann Lucia | I26 | A367 | ||
2 | Caires, Ellen Claire | Nov 1940 | Honolulu, Oahu, Hawaii Territory USA | I23 | A367 |
3 | Caires, Jared Anthony | I24 | A367 | ||
4 | Caires, Paul Andrew | I25 | A367 | ||
5 | Caires, Robert Noel | I27 | A367 | ||
6 | Caires, Stephen Abram | I28 | A367 | ||
7 | Pereira, Vernon Anthony | 27 Oct 1926 | Honolulu, Oahu, Hawaii Territory USA | I67 | A367 |
8 | Rodrigues, Eugenia Caroline | Honolulu, Oahu, Hawaii Territory USA | I30 | A367 |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Andrade, Amaro | 26 Aug 1940 | Honolulu, Oahu, Hawaii Territory USA | I263 | A367 |
2 | Canopin, Alfred Jr | 15 Jun 2010 | Honolulu, Oahu, Hawaii Territory USA | I1413 | A367 |
3 | Carreiro, Manuel | 24 Jul 1930 | Honolulu, Oahu, Hawaii Territory USA | I1508 | A367 |
4 | Jurgensen, George Edward | 9 Dec 1956 | Honolulu, Oahu, Hawaii Territory USA | I3205 | A367 |
5 | Jurgensen, Jacob J. | 28 Apr 1900 | Honolulu, Oahu, Hawaii Territory USA | I3201 | A367 |
6 | Keau, Mervyn J. Mahealani | 24 Dec 1951 | Honolulu, Oahu, Hawaii Territory USA | I775 | A367 |
7 | Martin, Joao Manuel Cardoso | Abt 1919 | Honolulu, Oahu, Hawaii Territory USA | I301 | A367 |
8 | Medeiros, John Soares | 27 Jun 1949 | Honolulu, Oahu, Hawaii Territory USA | I4195 | A367 |
9 | Pereira, Helen | 14 Mar 1958 | Honolulu, Oahu, Hawaii Territory USA | I4 | A367 |
10 | Rodrigues, Antone Gregory | 20 Aug 1944 | Honolulu, Oahu, Hawaii Territory USA | I3 | A367 |
11 | Silva, Amélia | 1 Apr 1952 | Honolulu, Oahu, Hawaii Territory USA | I160 | A367 |
12 | Silva, Rosa | 24 Jul 1930 | Honolulu, Oahu, Hawaii Territory USA | I1476 | A367 |
13 | Souza, Matilda de Jesus | 1951 | Honolulu, Oahu, Hawaii Territory USA | I3202 | A367 |
Marriage
Matches 1 to 19 of 19
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Andrade / Jurgensen | 20 Feb 1922 | Honolulu, Oahu, Hawaii Territory USA | F196 | A367 |
2 | Bell / Moniz | 1931 | Honolulu, Oahu, Hawaii Territory USA | F183 | A367 |
3 | Bost / Silva | 9 Aug 1947 | Honolulu, Oahu, Hawaii Territory USA | F542 | A367 |
4 | Caires / Rodrigues | 22 Oct 1938 | Honolulu, Oahu, Hawaii Territory USA | F19 | A367 |
5 | Eckart / Anjo | 20 Aug 1917 | Honolulu, Oahu, Hawaii Territory USA | F448 | A367 |
6 | Fernandez / Correa | 11 Aug 1915 | Honolulu, Oahu, Hawaii Territory USA | F1078 | A367 |
7 | Furtado Reis / Kahana | 16 Jul 1921 | Honolulu, Oahu, Hawaii Territory USA | F1059 | A367 |
8 | Gouveia / Pereira | 4 Jul 1944 | Honolulu, Oahu, Hawaii Territory USA | F62 | A367 |
9 | Marko / Rodrigues | 29 May 1946 | Honolulu, Oahu, Hawaii Territory USA | F16 | A367 |
10 | Ogley / Martin | 1950 | Honolulu, Oahu, Hawaii Territory USA | F639 | A367 |
11 | Pereira / Martins | 23 Jun 1923 | Honolulu, Oahu, Hawaii Territory USA | F54 | A367 |
12 | Pereira / Silva | 25 Jul 1953 | Honolulu, Oahu, Hawaii Territory USA | F64 | A367 |
13 | Rodrigues / Freitas | 20 Jun 1942 | Honolulu, Oahu, Hawaii Territory USA | F325 | A367 |
14 | Rodrigues / Martin | 2 Jan 1935 | Honolulu, Oahu, Hawaii Territory USA | F7 | A367 |
15 | Rodrigues / Sylva | 17 Jul 1955 | Honolulu, Oahu, Hawaii Territory USA | F341 | A367 |
16 | Silva / Anjo | 11 May 1929 | Honolulu, Oahu, Hawaii Territory USA | F446 | A367 |
17 | Smith / Van Bell | 8 Mar 1952 | Honolulu, Oahu, Hawaii Territory USA | F367 | A367 |
18 | Villanova / Pereira | Abt 7 Apr 19 | Honolulu, Oahu, Hawaii Territory USA | F63 | A367 |
19 | Wallace / Pereira | 27 Aug 1924 | Honolulu, Oahu, Hawaii Territory USA | F60 | A367 |