Documenting This American Family
Hawaii USA
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Carlos, Chris (adopted) | Hawaii USA | I1464 | A367 | |
2 | Carlos, Gail (adopted) | Hawaii USA | I1463 | A367 | |
3 | Carlos, Joanne (adopted) | Hawaii USA | I1138 | A367 | |
4 | Gomes, Clifford | I435 | A367 | ||
5 | Gomez, Craig A. | I436 | A367 | ||
6 | Gomez, Lawrence R. Jr | I434 | A367 | ||
7 | Gomez, Terrence G. | I437 | A367 | ||
8 | Lee, Brook Antoinette Mahealani | I431 | A367 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Carlos, Alice | 24 Jul 2014 | Hawaii USA | I1248 | A367 |
2 | Freitas, Ernest | May 1971 | Hawaii USA | I980 | A367 |
3 | Freitas, Ida | 20 Dec 1995 | Hawaii USA | I553 | A367 |
4 | Gomes, Lawrence Richard | 20 Aug 1984 | Hawaii USA | I3355 | A367 |
5 | Kahue, Norman Jr | 8 Sep 1975 | Hawaii USA | I855 | A367 |
6 | Kennedy, [unknown given name] | (DECEASED) | Hawaii USA | I583 | A367 |
7 | Peters, Josephine | 30 Nov 2006 | Hawaii USA | I102 | A367 |
8 | Rodrigues, Vincent Louis | 8 Jan 1961 | Hawaii USA | I292 | A367 |
9 | Santos, John Jacob | 16 Jun 2003 | Hawaii USA | I504 | A367 |
10 | Silva, August | 19 Aug 2003 | Hawaii USA | I1503 | A367 |
11 | Silva, Janaria | 3 Aug 2000 | Hawaii USA | I1533 | A367 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Quintal / Gouveia | F66 | A367 | ||
2 | Rodrigues / Guastaferro | 14 Jun 1984 | Hawaii USA | F180 | A367 |